<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor USA Blog &#187; Seed Capital</title>
	<atom:link href="http://blog.annarborusa.org/tag/seed-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annarborusa.org</link>
	<description>Recent News &#38; Information from Ann Arbor SPARK</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estrakon hires 8 as it aims to close $750,000 seed round</title>
		<link>http://blog.annarborusa.org/estrakon-hires-8-as-it-aims-to-close-750000-seed-round/</link>
		<comments>http://blog.annarborusa.org/estrakon-hires-8-as-it-aims-to-close-750000-seed-round/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Hazardous Materials]]></category>
		<category><![CDATA[Independent Sales]]></category>
		<category><![CDATA[Interns]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Led Sign]]></category>
		<category><![CDATA[Light Sources]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[Rapid Growth]]></category>
		<category><![CDATA[Sales People]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Sign Manufacturer]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Spurt]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/estrakon-hires-8-as-it-aims-to-close-750000-seed-round/</guid>
		<description><![CDATA[Estrakon is in the midst of two things these days: wrapping up a six-figure seed capital round and a job-creation spurt. The Ann Arbor-based LED sign manufacturer recently received a $250,000 investment from the Michigan Pre-Seed Capital Fund. So far it has raised $600,000 in this seed capital round, and hopes to close out the [...]]]></description>
			<content:encoded><![CDATA[<p>Estrakon is in the midst of two things these days: wrapping up a six-figure seed capital round and a job-creation spurt. </p>
<p>The Ann Arbor-based LED sign manufacturer recently received a $250,000 investment from the Michigan Pre-Seed Capital Fund. So far it has raised $600,000 in this seed capital round, and hopes to close out the round when it gets to $750,000 by the end of the month. The investment is coming on the heels of some rapid growth in the nine-year-old firm&#039;s revenues and staff. </p>
<p>&quot;Our revenues have tripled,&quot; says Philip Ochtman, president of <a href="http://estrakon.com" onclick="pageTracker._trackPageview('/outgoing/estrakon.com?referer=');">Estrakon</a>. &quot;The number of staff has gone up substantially. Last year we had eight people full-time and today we have 15. We expect to have 30-35 next year.&quot; </p>
<p>The company has a handful of interns today and is looking to bring on another 1-2 interns this summer, he says. The company is also looking to add independent sales people to its team. </p>
<p><a href="http://semichiganstartup.com/companies/estrakon.aspx" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com/companies/estrakon.aspx?referer=');">Estrakon</a> develops, manufactures and sells LED edge-lit signs for businesses from its base on the south side of Ann Arbor. That energy-efficient technology uses 80-percent less energy than traditional light sources and contains no hazardous materials. It&#039;s also a technology that ages well. </p>
<p>&quot;The LED space is growing very quickly,&quot; Ochtman says. &quot;People seem to love the products we&#039;re putting out.&quot; </p>
<p><em>Source: Philip Ochtman, president of Estrakon</em><br />
<strong>Writer: Jon Zemke</strong> </p>
<p><em>Read more about Metro Detroit&#039;s growing entrepreneurial ecosystem at <a href="http://semichiganstartup.com" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com?referer=');">SEMichiganStartup.com</a>.</em><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/kcEv3WGE5UI" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/estrakon-hires-8-as-it-aims-to-close-750000-seed-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Pre-Seed Capital Fund Invests $585,000 in Three Start-Ups</title>
		<link>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-585000-in-three-start-ups/</link>
		<comments>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-585000-in-three-start-ups/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:42:15 +0000</pubDate>
		<dc:creator>asignore</dc:creator>
				<category><![CDATA[21st Century Jobs Fund]]></category>
		<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Angel Investment]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Cef]]></category>
		<category><![CDATA[Clean Emission Fluids]]></category>
		<category><![CDATA[Clean Energy Technologies]]></category>
		<category><![CDATA[Collaborative Effort]]></category>
		<category><![CDATA[Commercialization Efforts]]></category>
		<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[Equity Funds]]></category>
		<category><![CDATA[Estrakon]]></category>
		<category><![CDATA[FAST Truck Stops]]></category>
		<category><![CDATA[Fuel Type]]></category>
		<category><![CDATA[Fund Investments]]></category>
		<category><![CDATA[Ian Dailey]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Invaluable Resource]]></category>
		<category><![CDATA[Ix Innovations]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Matt Shumate]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Oliver F. Baer]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Pocket Pico]]></category>
		<category><![CDATA[Power measurement instruments]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Seed Fund]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Skip Simms]]></category>
		<category><![CDATA[SmartZone]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Truck Fleets]]></category>
		<category><![CDATA[Truck Stops]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=2091</guid>
		<description><![CDATA[Three Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund, totaling $585,000.  To date, the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones, has awarded 63 Michigan companies with seed funding totaling more than $14 million. The Michigan Pre-Seed Capital Fund companies have attracted more than $18 million in matching grant [...]]]></description>
			<content:encoded><![CDATA[<p>Three Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund, totaling $585,000.  To date, the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones, has awarded 63 Michigan companies with seed funding totaling more than $14 million.</p>
<p>The Michigan Pre-Seed Capital Fund companies have attracted more than $18 million in matching grant and equity funds.  In 2011, the Michigan Pre-Seed Capital Fund made 12 investments totaling $2.4 million, matched with more than $2 million in investments and grants.  Combined, the Michigan Pre-Seed Fund investments have helped to create more than 100 jobs in Michigan.</p>
<p>“We continue to receive applications from entrepreneurs around the state who are raising their first round of equity funding for their innovative, technology-based businesses,” said Skip Simms,<a href="www.annarborusa.org" target="_blank"> Ann Arbor SPARK’s</a> senior vice president and administrator of the Michigan Pre-Seed Capital Fund.  “This interest in funding is a clear sign that Michigan’s entrepreneurial spirit is strong.”</p>
<p>The Michigan Pre-Seed Capital Fund supports a start-up’s commercialization efforts.  Specific innovations include:</p>
<p>Detroit-based <a href="http://www.cleanemissionfluids.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cleanemissionfluids.com/?referer=');">Clean Emission Fluids</a>, Inc. (CEF) manufactures patent pending clean energy technologies (FAST™ stations) that provide onsite fuels and fluids for commercial truck fleets. CEF currently has six stations deployed with six additional stations planned for delivery by the end of 2011.</p>
<p>“The Michigan Pre-Seed Capital Fund’s support and investment in Clean Emission Fluids is an invaluable resource to help advance our leading-edge and patent-pending FAST Truck Stops in a Box that offer on-demand and on-site blending of any fuel in any proportion,” said Oliver F. Baer, CEF president and co-founder.  “FAST stations track the performance of every gallon, proportion and fuel type dispensed – including biofuels and emission fluids – to optimize vehicle operations and lower prices at the pump. Ann Arbor SPARK and the Michigan Pre-Seed Capital Fund has been vital to our developing success and establishing a solid framework on which to build – while helping boost Michigan’s economy in high return, job creating industries.”</p>
<div id="attachment_2095" class="wp-caption alignright" style="width: 209px"><a href="http://blog.annarborusa.org/wp-content/uploads/2012/01/Estrakon.jpg"><img class="size-medium wp-image-2095" title="Estrakon" src="http://blog.annarborusa.org/wp-content/uploads/2012/01/Estrakon-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Estrakon employees manufacturing their LED product</p></div>
<p><a href="http://www.estrakon.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.estrakon.com/?referer=');">Estrakon</a>, based in Ann Arbor, is a technology company that designs, develops and manufactures custom innovative, patented LED Edge-Lit signs and displays that provide a new medium for many broad applications such as premium brand advertising and attractive consumer displays that offer significant return on investment.</p>
<p>“The Michigan Pre-Seed Capital Fund was instrumental in allowing our organization to stay on top of the influx of new business that we were experiencing in mid 2011,” said Matt Shumate, Eskatron founder.  “We have added new equipment, more staff and increased our production space to accommodate the rapid growth.</p>
<p><a href="http://pocketpico.com/about" target="_blank" onclick="pageTracker._trackPageview('/outgoing/pocketpico.com/about?referer=');">Ix Innovations</a>, based in Ann Arbor, enhances the usability of electrical test and measurement instrumentation through continual product innovation. Ix&#8217;s products are used throughout science and engineering, in diverse fields including low power electronics, energy harvesting, and in teaching labs worldwide.</p>
<p>&#8220;The Michigan Pre-Seed Capital Fund financing allows Ix Innovations to fill key management positions,” said Ian Dailey, president of Ix Innovations.  “This funding is critical to fueling research activities and enabling us to bring our next-generation low power measurement instruments to market.&#8221;</p>
<p>The Michigan Pre-Seed Capital Fund is an equity fund that invests in technology-based companies to support business formation and acceleration.  Ann Arbor SPARK serves as the Fund’s administrator.</p>
<p>To qualify for the Michigan Pre-Seed Capital Fund, start-up companies must be based on a technology in one of the state’s identified competitive technologies and have the sponsorship of a local SmartZone.  In addition to SmartZone sponsorship, companies must have received grant, angel or venture capital funding as a match with the Michigan Pre-Seed Capital Fund investment.</p>
<p>The Michigan Pre-Seed Capital Fund is an equity investment fund that receives the same returns as the third party investor.  The returns that the Michigan Pre-Seed Capital Fund receives from its investments will be redeployed by the Fund as first round capital to Michigan-based start-ups.</p>
<p>Funds for this initiative were provided by the 21st Century Jobs Fund, a Michigan Strategic Fund program designed to accelerate the growth and diversification of Michigan’s economy.  The Michigan Economic Development Corporation (“MEDC”), a public-private partnership between the state and local communities, provides administrative support for the 21st Century Jobs Fund.  The MEDC markets Michigan and provides the tools and environment to drive job creation and investment. For more information on the 21st Century Jobs Fund initiative, visit <a href="www.michiganadvantage.org" target="_blank">www.michiganadvantage.org</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-585000-in-three-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes Angels invests in Ann Arbor&#8217;s Blaze Medical Devices</title>
		<link>http://blog.annarborusa.org/great-lakes-angels-invests-in-ann-arbors-blaze-medical-devices/</link>
		<comments>http://blog.annarborusa.org/great-lakes-angels-invests-in-ann-arbors-blaze-medical-devices/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Bloomfield Hills]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Control And Optimization]]></category>
		<category><![CDATA[David Weaver]]></category>
		<category><![CDATA[Dilution]]></category>
		<category><![CDATA[Forward Progress]]></category>
		<category><![CDATA[Future Sales]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Hills Angels]]></category>
		<category><![CDATA[Jon Zemke]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Quality Loss]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Transfusion]]></category>
		<category><![CDATA[Viability]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/great-lakes-angels-invests-in-ann-arbors-blaze-medical-devices/</guid>
		<description><![CDATA[Blaze Medical Devices recently closed a $250,000 seed capital round that was led by a handful of investors from the Great Lakes Angels Group. The Ann Arbor-based startup is developing a product that focuses on quality control and optimization for the blood banking and transfusion industry. The technology analyzes stored blood to allow clinicians to [...]]]></description>
			<content:encoded><![CDATA[<p>Blaze Medical Devices recently closed a $250,000 seed capital round that was led by a handful of investors from the Great Lakes Angels Group. </p>
<p>The Ann Arbor-based startup is developing a product that focuses on quality control and optimization for the blood banking and transfusion industry. The technology analyzes stored blood to allow clinicians to predict the effectiveness of transfusions by assessing the levels and rates of quality loss during storage for individual units. </p>
<p>The investors from Great Lakes Angels moved on investing in <a href="http://www.blazemedicaldevices.com" onclick="pageTracker._trackPageview('/outgoing/www.blazemedicaldevices.com?referer=');">Blaze Medical Devices</a> so they could take advantage of Michigan&#039;s angel tax credit (it expired at the end of 2011) and because the 5-year-old start-up has also received two patents. That sort of forward progress makes the start-up an attractive company for a future acquisition. </p>
<p>&quot;It appears Blaze Medical Devices will need less than $10 million to get to an exit,&quot; says David Weaver, chairman &amp; founder of the Bloomfield Hills-based <a href="http://glangels.weebly.com/" onclick="pageTracker._trackPageview('/outgoing/glangels.weebly.com/?referer=');">Great Lakes Angels</a>. &quot;That creates the opportunity for less dilution.&quot; </p>
<p>Weaver adds that <a href="http://semichiganstartup.com/companies/blazemedicaldevices.aspx" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com/companies/blazemedicaldevices.aspx?referer=');">Blaze Medical Devices</a> is aiming to be acquired by 2015 or 2016. By then it should have $40 million in sales, proving the products viability but still leaving a high ceiling for&nbsp; future sales. </p>
<p><em>Source: David Weaver, chairman &amp; founder of Great Lakes Angels</em><br />
<strong>Writer: Jon Zemke</strong><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/WNbJTtf1Z1A" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/great-lakes-angels-invests-in-ann-arbors-blaze-medical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes Angels invests in Ann Arbor&#8217;s Blaze Medical Devices</title>
		<link>http://blog.annarborusa.org/great-lakes-angels-invests-in-ann-arbors-blaze-medical-devices-2/</link>
		<comments>http://blog.annarborusa.org/great-lakes-angels-invests-in-ann-arbors-blaze-medical-devices-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Bloomfield Hills]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Control And Optimization]]></category>
		<category><![CDATA[David Weaver]]></category>
		<category><![CDATA[Dilution]]></category>
		<category><![CDATA[Forward Progress]]></category>
		<category><![CDATA[Future Sales]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Hills Angels]]></category>
		<category><![CDATA[Jon Zemke]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Quality Loss]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Transfusion]]></category>
		<category><![CDATA[Viability]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/great-lakes-angels-invests-in-ann-arbors-blaze-medical-devices-2/</guid>
		<description><![CDATA[Blaze Medical Devices recently closed a $250,000 seed capital round that was led by a handful of investors from the Great Lakes Angels Group. The Ann Arbor-based startup is developing a product that focuses on quality control and optimization for the blood banking and transfusion industry. The technology analyzes stored blood to allow clinicians to [...]]]></description>
			<content:encoded><![CDATA[<p>Blaze Medical Devices recently closed a $250,000 seed capital round that was led by a handful of investors from the Great Lakes Angels Group. </p>
<p>The Ann Arbor-based startup is developing a product that focuses on quality control and optimization for the blood banking and transfusion industry. The technology analyzes stored blood to allow clinicians to predict the effectiveness of transfusions by assessing the levels and rates of quality loss during storage for individual units. </p>
<p>The investors from Great Lakes Angels moved on investing in <a href="http://www.blazemedicaldevices.com" onclick="pageTracker._trackPageview('/outgoing/www.blazemedicaldevices.com?referer=');">Blaze Medical Devices</a> so they could take advantage of Michigan&#039;s angel tax credit (it expired at the end of 2011) and because the 5-year-old start-up has also received two patents. That sort of forward progress makes the start-up an attractive company for a future acquisition. </p>
<p>&quot;It appears Blaze Medical Devices will need less than $10 million to get to an exit,&quot; says David Weaver, chairman &amp; founder of the Bloomfield Hills-based <a href="http://glangels.weebly.com/" onclick="pageTracker._trackPageview('/outgoing/glangels.weebly.com/?referer=');">Great Lakes Angels</a>. &quot;That creates the opportunity for less dilution.&quot; </p>
<p>Weaver adds that <a href="http://semichiganstartup.com/companies/blazemedicaldevices.aspx" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com/companies/blazemedicaldevices.aspx?referer=');">Blaze Medical Devices</a> is aiming to be acquired by 2015 or 2016. By then it should have $40 million in sales, proving the products viability but still leaving a high ceiling for&nbsp; future sales. </p>
<p><em>Source: David Weaver, chairman &amp; founder of Great Lakes Angels</em><br />
<strong>Writer: Jon Zemke</strong><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/WNbJTtf1Z1A" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/great-lakes-angels-invests-in-ann-arbors-blaze-medical-devices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Pre-Seed Funding Company Receives Venture Capitol Investment</title>
		<link>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/</link>
		<comments>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:00:20 +0000</pubDate>
		<dc:creator>asignore</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Boot Camp Program]]></category>
		<category><![CDATA[Business Plan Competitions]]></category>
		<category><![CDATA[Capital Funding]]></category>
		<category><![CDATA[Capitol Investment]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Economic Development Corporation]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Intravenous Drug]]></category>
		<category><![CDATA[Intravenous Drug System]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Medical Technologies]]></category>
		<category><![CDATA[Michigan economic development]]></category>
		<category><![CDATA[Michigan Economic Development Corporation]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Michigan Strategic Fund]]></category>
		<category><![CDATA[Moving Companies]]></category>
		<category><![CDATA[Proof Of Concept]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Tangent Medical Technologies]]></category>
		<category><![CDATA[Technology Move]]></category>
		<category><![CDATA[Venture Capital Investment]]></category>
		<category><![CDATA[Venture Capitol]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1915</guid>
		<description><![CDATA[Tangent Medical Technologies, a recipient of Pre-Seed Capital Funding in 2010 through Ann Arbor SPARK, has recently secured 4.5 million in venture capital to bring their product to market. This funding will accelerate the commercialization of Tangent’s medical device, the NovaCath™, which is designed to replace the intravenous drug systems that are currently used in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tangentmedical.com/" onclick="pageTracker._trackPageview('/outgoing/tangentmedical.com/?referer=');">Tangent Medical Technologies</a>, a recipient of Pre-Seed Capital Funding in 2010 through Ann Arbor SPARK, has recently secured 4.5 million in venture capital to bring their product to market. This funding will accelerate the commercialization of Tangent’s medical device, the NovaCath™, which is designed to replace the intravenous drug systems that are currently used in hospitals.</p>
<p>Tangent’s history with SPARK dates back to 2009, when they participated in Entrepreneur Boot Camp program. Tangent was named “Best of Boot Camp” the year they participated. Many graduates of Boot Camp take the knowledge they gained and go on to win business plan competitions or secure funding.  In this case, Tangent went on to receive funding through SPARK’s Pre-Seed Capital program in 2010 to help their innovative technology move beyond proof of concept. Funding for this program is provided by the Michigan Strategic Fund and the Michigan Economic Development Corporation, and is focused on moving companies forward to commercialization.</p>
<p>With the support of this 4.5 million venture capital investment, Tangent will be able to once again take the next step forward in growing their business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Motor Co. lays groundwork for scooter production</title>
		<link>http://blog.annarborusa.org/current-motor-co-lays-groundwork-for-scooter-production/</link>
		<comments>http://blog.annarborusa.org/current-motor-co-lays-groundwork-for-scooter-production/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Electric Scooters]]></category>
		<category><![CDATA[En Vogue]]></category>
		<category><![CDATA[Executive Chair]]></category>
		<category><![CDATA[John Harding]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/current-motor-co-lays-groundwork-for-scooter-production/</guid>
		<description><![CDATA[Beta is a word commonly used with Internet start-ups, but it&#039;s a word that&#039;s en vogue with one automotive start-up, Current Motor Co. The Ann Arbor-based firm finished testing its pilot electric scooters earlier this year and is now in the final stages of developing its Beta bike. The three-year-old start-up hopes to begin mass [...]]]></description>
			<content:encoded><![CDATA[<p>Beta is a word commonly used with Internet start-ups, but it&#039;s a word that&#039;s <em>en vogue</em> with one automotive start-up, Current Motor Co. </p>
<p>The Ann Arbor-based firm finished testing its pilot electric scooters earlier this year and is now in the final stages of developing its Beta bike. The three-year-old start-up hopes to begin mass producing the scooters later this year and with an eye for a market break-out in 2012. The company also plans to announce some key partnerships that will boost sales and production in the coming weeks. </p>
<p>&quot;We have made major strides this year,&quot; says Lauren Flanagan, executive chair of <a href="http://currentmotor.com" onclick="pageTracker._trackPageview('/outgoing/currentmotor.com?referer=');">Current Motor Co</a>. </p>
<p><a href="http://semichiganstartup.com/companies/currentmotorcompany.aspx" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com/companies/currentmotorcompany.aspx?referer=');">Current Motor Co.</a>, started by local environmentalists and tinkerers <a href="http://semichiganstartup.com/features/currentmotors0112.aspx" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com/features/currentmotors0112.aspx?referer=');">John Harding and Erik Kauppi</a>, received a fresh round of funding earlier this year from <a href="http://www.semichiganstartup.com/companies/bellecapital.aspx" onclick="pageTracker._trackPageview('/outgoing/www.semichiganstartup.com/companies/bellecapital.aspx?referer=');">BELLE Capital</a>. It expects to finish raising that round of seed capital later this year and use it to enable mass production. Flanagan expects her company to flirt with profitability within the 12 months. </p>
<p>&quot;We expect rapid growth next year,&quot; Flanagan says. </p>
<p><em>Source: Lauren Flanagan, executive chair of Current Motor Co.</em><br />
<strong>Writer: Jon Zemke</strong> </p>
<p>Read more about Metro Detroit&#039;s growing entrepreneurial ecosystem at <a href="http://semichiganstartup.com" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com?referer=');">SEMichiganStartup.com</a>.<img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/y93bTUaWZnU" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/current-motor-co-lays-groundwork-for-scooter-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Motor Co. lays groundwork for scooter production</title>
		<link>http://blog.annarborusa.org/current-motor-co-lays-groundwork-for-scooter-production/</link>
		<comments>http://blog.annarborusa.org/current-motor-co-lays-groundwork-for-scooter-production/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Electric Scooters]]></category>
		<category><![CDATA[En Vogue]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Executive Chair]]></category>
		<category><![CDATA[Groundwork]]></category>
		<category><![CDATA[John Harding]]></category>
		<category><![CDATA[Mass Production]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Motor Co]]></category>
		<category><![CDATA[Motor Scooter]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Rapid Growth]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Strides]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/current-motor-co-lays-groundwork-for-scooter-production/</guid>
		<description><![CDATA[Beta is a word commonly used with Internet start-ups, but it&#039;s a word that&#039;s en vogue with one automotive start-up, Current Motor Co. The Ann Arbor-based firm finished testing its pilot electric scooters earlier this year and is now in the final stages of developing its Beta bike. The three-year-old start-up hopes to begin mass [...]]]></description>
			<content:encoded><![CDATA[<p>Beta is a word commonly used with Internet start-ups, but it&#039;s a word that&#039;s <em>en vogue</em> with one automotive start-up, Current Motor Co. </p>
