<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor USA Blog &#187; Michigan Pre-Seed Capital Fund</title>
	<atom:link href="http://blog.annarborusa.org/tag/michigan-pre-seed-capital-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annarborusa.org</link>
	<description>Recent News &#38; Information from Ann Arbor SPARK</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michigan Pre-Seed Capital Fund Invests $585,000 in Three Start-Ups</title>
		<link>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-585000-in-three-start-ups/</link>
		<comments>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-585000-in-three-start-ups/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:42:15 +0000</pubDate>
		<dc:creator>asignore</dc:creator>
				<category><![CDATA[21st Century Jobs Fund]]></category>
		<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Angel Investment]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Cef]]></category>
		<category><![CDATA[Clean Emission Fluids]]></category>
		<category><![CDATA[Clean Energy Technologies]]></category>
		<category><![CDATA[Collaborative Effort]]></category>
		<category><![CDATA[Commercialization Efforts]]></category>
		<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[Equity Funds]]></category>
		<category><![CDATA[Estrakon]]></category>
		<category><![CDATA[FAST Truck Stops]]></category>
		<category><![CDATA[Fuel Type]]></category>
		<category><![CDATA[Fund Investments]]></category>
		<category><![CDATA[Ian Dailey]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Invaluable Resource]]></category>
		<category><![CDATA[Ix Innovations]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Matt Shumate]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Oliver F. Baer]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Pocket Pico]]></category>
		<category><![CDATA[Power measurement instruments]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Seed Fund]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Skip Simms]]></category>
		<category><![CDATA[SmartZone]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Truck Fleets]]></category>
		<category><![CDATA[Truck Stops]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=2091</guid>
		<description><![CDATA[Three Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund, totaling $585,000.  To date, the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones, has awarded 63 Michigan companies with seed funding totaling more than $14 million. The Michigan Pre-Seed Capital Fund companies have attracted more than $18 million in matching grant [...]]]></description>
			<content:encoded><![CDATA[<p>Three Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund, totaling $585,000.  To date, the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones, has awarded 63 Michigan companies with seed funding totaling more than $14 million.</p>
<p>The Michigan Pre-Seed Capital Fund companies have attracted more than $18 million in matching grant and equity funds.  In 2011, the Michigan Pre-Seed Capital Fund made 12 investments totaling $2.4 million, matched with more than $2 million in investments and grants.  Combined, the Michigan Pre-Seed Fund investments have helped to create more than 100 jobs in Michigan.</p>
<p>“We continue to receive applications from entrepreneurs around the state who are raising their first round of equity funding for their innovative, technology-based businesses,” said Skip Simms,<a href="www.annarborusa.org" target="_blank"> Ann Arbor SPARK’s</a> senior vice president and administrator of the Michigan Pre-Seed Capital Fund.  “This interest in funding is a clear sign that Michigan’s entrepreneurial spirit is strong.”</p>
<p>The Michigan Pre-Seed Capital Fund supports a start-up’s commercialization efforts.  Specific innovations include:</p>
<p>Detroit-based <a href="http://www.cleanemissionfluids.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cleanemissionfluids.com/?referer=');">Clean Emission Fluids</a>, Inc. (CEF) manufactures patent pending clean energy technologies (FAST™ stations) that provide onsite fuels and fluids for commercial truck fleets. CEF currently has six stations deployed with six additional stations planned for delivery by the end of 2011.</p>
<p>“The Michigan Pre-Seed Capital Fund’s support and investment in Clean Emission Fluids is an invaluable resource to help advance our leading-edge and patent-pending FAST Truck Stops in a Box that offer on-demand and on-site blending of any fuel in any proportion,” said Oliver F. Baer, CEF president and co-founder.  “FAST stations track the performance of every gallon, proportion and fuel type dispensed – including biofuels and emission fluids – to optimize vehicle operations and lower prices at the pump. Ann Arbor SPARK and the Michigan Pre-Seed Capital Fund has been vital to our developing success and establishing a solid framework on which to build – while helping boost Michigan’s economy in high return, job creating industries.”</p>
<div id="attachment_2095" class="wp-caption alignright" style="width: 209px"><a href="http://blog.annarborusa.org/wp-content/uploads/2012/01/Estrakon.jpg"><img class="size-medium wp-image-2095" title="Estrakon" src="http://blog.annarborusa.org/wp-content/uploads/2012/01/Estrakon-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Estrakon employees manufacturing their LED product</p></div>
<p><a href="http://www.estrakon.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.estrakon.com/?referer=');">Estrakon</a>, based in Ann Arbor, is a technology company that designs, develops and manufactures custom innovative, patented LED Edge-Lit signs and displays that provide a new medium for many broad applications such as premium brand advertising and attractive consumer displays that offer significant return on investment.</p>
<p>“The Michigan Pre-Seed Capital Fund was instrumental in allowing our organization to stay on top of the influx of new business that we were experiencing in mid 2011,” said Matt Shumate, Eskatron founder.  “We have added new equipment, more staff and increased our production space to accommodate the rapid growth.</p>
<p><a href="http://pocketpico.com/about" target="_blank" onclick="pageTracker._trackPageview('/outgoing/pocketpico.com/about?referer=');">Ix Innovations</a>, based in Ann Arbor, enhances the usability of electrical test and measurement instrumentation through continual product innovation. Ix&#8217;s products are used throughout science and engineering, in diverse fields including low power electronics, energy harvesting, and in teaching labs worldwide.</p>
<p>&#8220;The Michigan Pre-Seed Capital Fund financing allows Ix Innovations to fill key management positions,” said Ian Dailey, president of Ix Innovations.  “This funding is critical to fueling research activities and enabling us to bring our next-generation low power measurement instruments to market.&#8221;</p>
<p>The Michigan Pre-Seed Capital Fund is an equity fund that invests in technology-based companies to support business formation and acceleration.  Ann Arbor SPARK serves as the Fund’s administrator.</p>
<p>To qualify for the Michigan Pre-Seed Capital Fund, start-up companies must be based on a technology in one of the state’s identified competitive technologies and have the sponsorship of a local SmartZone.  In addition to SmartZone sponsorship, companies must have received grant, angel or venture capital funding as a match with the Michigan Pre-Seed Capital Fund investment.</p>
<p>The Michigan Pre-Seed Capital Fund is an equity investment fund that receives the same returns as the third party investor.  The returns that the Michigan Pre-Seed Capital Fund receives from its investments will be redeployed by the Fund as first round capital to Michigan-based start-ups.</p>
<p>Funds for this initiative were provided by the 21st Century Jobs Fund, a Michigan Strategic Fund program designed to accelerate the growth and diversification of Michigan’s economy.  The Michigan Economic Development Corporation (“MEDC”), a public-private partnership between the state and local communities, provides administrative support for the 21st Century Jobs Fund.  The MEDC markets Michigan and provides the tools and environment to drive job creation and investment. For more information on the 21st Century Jobs Fund initiative, visit <a href="www.michiganadvantage.org" target="_blank">www.michiganadvantage.org</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-585000-in-three-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Pre-Seed Funding Company Receives Venture Capitol Investment</title>
		<link>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/</link>
		<comments>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:00:20 +0000</pubDate>
		<dc:creator>asignore</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Boot Camp Program]]></category>
		<category><![CDATA[Business Plan Competitions]]></category>
		<category><![CDATA[Capital Funding]]></category>
		<category><![CDATA[Capitol Investment]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Economic Development Corporation]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Intravenous Drug]]></category>
		<category><![CDATA[Intravenous Drug System]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Medical Technologies]]></category>
		<category><![CDATA[Michigan economic development]]></category>
		<category><![CDATA[Michigan Economic Development Corporation]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Michigan Strategic Fund]]></category>
		<category><![CDATA[Moving Companies]]></category>
		<category><![CDATA[Proof Of Concept]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Tangent Medical Technologies]]></category>
		<category><![CDATA[Technology Move]]></category>
		<category><![CDATA[Venture Capital Investment]]></category>
		<category><![CDATA[Venture Capitol]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1915</guid>
		<description><![CDATA[Tangent Medical Technologies, a recipient of Pre-Seed Capital Funding in 2010 through Ann Arbor SPARK, has recently secured 4.5 million in venture capital to bring their product to market. This funding will accelerate the commercialization of Tangent’s medical device, the NovaCath™, which is designed to replace the intravenous drug systems that are currently used in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tangentmedical.com/" onclick="pageTracker._trackPageview('/outgoing/tangentmedical.com/?referer=');">Tangent Medical Technologies</a>, a recipient of Pre-Seed Capital Funding in 2010 through Ann Arbor SPARK, has recently secured 4.5 million in venture capital to bring their product to market. This funding will accelerate the commercialization of Tangent’s medical device, the NovaCath™, which is designed to replace the intravenous drug systems that are currently used in hospitals.</p>
<p>Tangent’s history with SPARK dates back to 2009, when they participated in Entrepreneur Boot Camp program. Tangent was named “Best of Boot Camp” the year they participated. Many graduates of Boot Camp take the knowledge they gained and go on to win business plan competitions or secure funding.  In this case, Tangent went on to receive funding through SPARK’s Pre-Seed Capital program in 2010 to help their innovative technology move beyond proof of concept. Funding for this program is provided by the Michigan Strategic Fund and the Michigan Economic Development Corporation, and is focused on moving companies forward to commercialization.</p>
<p>With the support of this 4.5 million venture capital investment, Tangent will be able to once again take the next step forward in growing their business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Pre-Seed Capital Fund Invests $2.5 Million in 2010</title>
		<link>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-2-5-million-in-2010/</link>
		<comments>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-2-5-million-in-2010/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[21CJF]]></category>
		<category><![CDATA[21st Century Jobs Fund]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Capital Investments]]></category>
		<category><![CDATA[Collaborative Effort]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Fund Investments]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Medical Technologies]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan economic development]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Nextcat]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Surgical Solutions]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1546</guid>
		<description><![CDATA[Several Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund, pushing the total investments made through the Fund to over $11.6 million.  To date, 52 Michigan companies have received seed funding from the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones. “Companies that received support from the Michigan Pre-Seed Capital Fund [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Several Michigan companies recently received investments from the <a href="http://www.annarborusa.org/business-accelerator/funding-incentives/pre-seed-fund" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/business-accelerator/funding-incentives/pre-seed-fund?referer=');"> Michigan Pre-Seed Capital Fund</a>, pushing the total investments made  through the Fund to over $11.6 million.  To date, 52 Michigan companies  have received seed funding from the Michigan Pre-Seed Capital Fund, a  collaborative effort of Michigan’s SmartZones.</p>
<p>“Companies that received  support from the Michigan Pre-Seed Capital Fund are currently employing  285 people throughout the state and have attracted outside investment.   Matching support from other funding sources totaled $16.4 million for  these Michigan companies.</p>
<p>A combined $2.5 million in Michigan Pre-Seed Capital Fund investments in 2010 were awarded to:</p>
<ul>
<li>Advanced Battery Concepts</li>
<li>Armune BioScience, Inc.</li>
<li>Current  Motor Company</li>
<li>Downstream, LLC</li>
<li>Intervention Insights</li>
<li>Innovative  Surgical Solutions</li>
<li>InfoReady Corporation</li>
<li>InPore Technologies</li>
<li>Inventure Enterprises</li>
<li>NextCAT, Inc.</li>
<li>Tangent Medical Technologies</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-2-5-million-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Innovation Model&#8230; Michigan?</title>
		<link>http://blog.annarborusa.org/californias-innovation-model-michigan/</link>
		<comments>http://blog.annarborusa.org/californias-innovation-model-michigan/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Baruch]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Business Times]]></category>
		<category><![CDATA[Eco System]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Game]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[Photo Courtesy]]></category>
		<category><![CDATA[San Fransisco]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[SPARK]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capitalist]]></category>
		<category><![CDATA[Wet Labs]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1380</guid>
		<description><![CDATA[A great article in the San Fransisco Business Times talks about how California can get its &#8220;innovation game back,&#8221; it should follow Michigan&#8217;s example. Noted venture capitalist Tom Baruch offers insight on where we&#8217;re  getting it right and what other states can learn from Michigan. The article notes Michigan&#8217;s robust entrepreneurial eco-system as having an [...]]]></description>
			<content:encoded><![CDATA[<p>A great article in the <a href="http://sanfrancisco.bizjournals.com/sanfrancisco/blog/2010/09/californias_model_for_innovation_michigan.html" onclick="pageTracker._trackPageview('/outgoing/sanfrancisco.bizjournals.com/sanfrancisco/blog/2010/09/californias_model_for_innovation_michigan.html?referer=');">San Fransisco Business Times</a> talks about how California can get its &#8220;innovation game back,&#8221; it should follow Michigan&#8217;s example.</p>
<div id="attachment_1381" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-1381" title="michiganhand" src="http://blog.annarborusa.org/wp-content/uploads/2010/09/michiganhand.jpg" alt="Photo courtesy of San Fransisco Business Times" width="200" height="266" /><p class="wp-caption-text">Photo courtesy of San Fransisco Business Times</p></div>
<p>Noted venture capitalist Tom Baruch offers insight on where we&#8217;re  getting it right and what other states can learn from Michigan.</p>
<div>
<div style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">The article notes Michigan&#8217;s robust entrepreneurial eco-system as having an impact on our success.  Access to mentoring, incubator space or wet labs for startups, the <a href="http://www.annarborusa.org/business-accelerator/funding-incentives" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/business-accelerator/funding-incentives?referer=');">Michigan Pre-Seed Capital Fund and Microloan Fund Program</a> are mentioned.   <span> </span></div>
</div>
<div>
<div style="border: medium none ; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;"><span><a style="color: #003399;" href="http://sanfrancisco.bizjournals.com/sanfrancisco/blog/2010/09/californias_model_for_innovation_michigan.html#ixzz10kF6qLRZ" onclick="pageTracker._trackPageview('/outgoing/sanfrancisco.bizjournals.com/sanfrancisco/blog/2010/09/californias_model_for_innovation_michigan.html_ixzz10kF6qLRZ?referer=');"></a> </span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/californias-innovation-model-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Companies Receive Combined $110,000 From Michigan Microloan Fund Program</title>
		<link>http://blog.annarborusa.org/three-companies-receive-combined-110000-from-michigan-microloan-fund-program/</link>
		<comments>http://blog.annarborusa.org/three-companies-receive-combined-110000-from-michigan-microloan-fund-program/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[21CJF]]></category>
		<category><![CDATA[21st Century Jobs Fund]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Core Products]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Iq]]></category>
		<category><![CDATA[MEDC]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[SPARK]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Subordinated Loans]]></category>
		<category><![CDATA[Telematics]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1374</guid>
		<description><![CDATA[Three Michigan companies recently received a combined total of $110,000 through the Michigan Microloan Fund Program, bringing the total amount invested through the Fund to over $1.69 million. GreenSand Corporation, iQ-Telematics and MyBandStock Corporation received the funding to support commercialization of their core products. Since the Michigan Microloan Fund Program was established in July 2009, [...]]]></description>
			<content:encoded><![CDATA[<p>Three Michigan companies recently received a combined total of $110,000  through the <a href="http://www.annarborusa.org/business-accelerator/funding-incentives/michigan-pre-seed-capital-fund-microloan-program" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/business-accelerator/funding-incentives/michigan-pre-seed-capital-fund-microloan-program?referer=');">Michigan Microloan Fund Program</a>, bringing the total amount  invested through the Fund to over $1.69 million. GreenSand Corporation,<a href="http://www.iq-telematics.com/" onclick="pageTracker._trackPageview('/outgoing/www.iq-telematics.com/?referer=');"> iQ-Telematics</a> and <a href="http://www.MyBandStock.com" onclick="pageTracker._trackPageview('/outgoing/www.MyBandStock.com?referer=');">MyBandStock</a> Corporation received the funding to  support commercialization of their core products.</p>
<p>Since the <a href="http://www.annarborusa.org/business-accelerator/funding-incentives" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/business-accelerator/funding-incentives?referer=');">Michigan Microloan Fund Program</a> was established in July 2009,  42 companies have received over $1.6 million in subordinated loans.</p>
<p>Read more about the news <a href="http://www.annarborusa.org/news/news-of-note/three-companies-receive-combined-$110,000" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/news/news-of-note/three-companies-receive-combined-_110_000?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/three-companies-receive-combined-110000-from-michigan-microloan-fund-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InPore Technologies Wins SmartZone Award</title>
		<link>http://blog.annarborusa.org/inpore-technologies-wins-smartzone-award/</link>
		<comments>http://blog.annarborusa.org/inpore-technologies-wins-smartzone-award/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:19:34 +0000</pubDate>
		<dc:creator>Maricat Eggenberger</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Awards Banquet]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Entrepreneurial Companies]]></category>
		<category><![CDATA[Entrepreneurial Experience]]></category>
		<category><![CDATA[GLEQ]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[InPore Technologies]]></category>
		<category><![CDATA[Management Team]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Platform Technology]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Reinforcement]]></category>
		<category><![CDATA[Roston]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Silapore]]></category>
		<category><![CDATA[Silica Material]]></category>
		<category><![CDATA[Smart Zone]]></category>
		<category><![CDATA[SmartZone]]></category>
		<category><![CDATA[SmartZone Award]]></category>
		<category><![CDATA[SPARK]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1179</guid>
		<description><![CDATA[InPore received the first SmartZone Award sponsored by the Michigan SmartZones and funded through the Michigan Pre-Seed Capital Fund and administered by SPARK.  InPore beat out 84 companies statewide with their impressive business plan, entrepreneurial experience of their management team and its ability to raise funds. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://inpore.com/" onclick="pageTracker._trackPageview('/outgoing/inpore.com/?referer=');">InPore Technologies</a> was presented the first <a href="http://www.annarborusa.org/news/news-of-note/InPore-wins-SmartZone-award" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/news/news-of-note/InPore-wins-SmartZone-award?referer=');">SmartZone Award</a> at the GLEQ Awards Banquet recently. InPore Technologies was selected for the strength of its business plan, the industry, technical and entrepreneurial experience of its management team, and its ability to raise funds.</p>
<p>The Smart Zone Award is sponsored by the Michigan SmartZones, funded through the Michigan Pre-Seed Capital Fund and administered by <a href="http://annarborusa.org/" onclick="pageTracker._trackPageview('/outgoing/annarborusa.org/?referer=');">Ann Arbor SPARK</a>. It was created to benefit early-stage entrepreneurial companies that have written a strong, technology-based business plan and are already moving ahead with implementation. Statewide, 84 companies initially applied and of those, 21 competitors submitted full plans which were reviewed by venture capital firms located in Boston, the Bay Area, and Chicago.</p>
<p>InPore is producing a unique platform technology in the form of Silapore™ particles, highly porous, sub-micron sized silica material.  Silapore™ particles will be used as an additive for reinforcement in many polymer based products.  InPore Technologies’ Roston intends to utilize the SmartZone award to quickly expand product testing and to enhance the development of Silapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/inpore-technologies-wins-smartzone-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four More Michigan Companies Receive Support from Michigan Pre-Seed Capital Fund</title>
		<link>http://blog.annarborusa.org/four-more-michigan-companies-receive-support-from-michigan-pre-seed-capital-fund/</link>
		<comments>http://blog.annarborusa.org/four-more-michigan-companies-receive-support-from-michigan-pre-seed-capital-fund/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Algal Scientific]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[Axenic Dental]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Collaborative Effort]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mandy & Pandy]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan funding]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[RealBio Technology]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Seed Companies]]></category>
		<category><![CDATA[SmartZones]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=904</guid>
		<description><![CDATA[Four more Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund.  To date, 38 Michigan companies have received seed funding from the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones.  Combined, Mandy &#038; Pandy, Algal Scientific, Axenic Dental, and RealBio Technology received $924,000 from the Michigan Pre-Seed Capital Fund.]]></description>
