<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor USA Blog &#187; life sciences</title>
	<atom:link href="http://blog.annarborusa.org/tag/life-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annarborusa.org</link>
	<description>Recent News &#38; Information from Ann Arbor SPARK</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OcuSciences puts diabetes test through clinical trials, adds two jobs</title>
		<link>http://blog.annarborusa.org/ocusciences-puts-diabetes-test-through-clinical-trials-adds-two-jobs/</link>
		<comments>http://blog.annarborusa.org/ocusciences-puts-diabetes-test-through-clinical-trials-adds-two-jobs/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Coo]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Diagnosis]]></category>
		<category><![CDATA[Diabetes Test]]></category>
		<category><![CDATA[Diagnostic Technology]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Innovation Competition]]></category>
		<category><![CDATA[Layman]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Person Team]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Sciences Award]]></category>
		<category><![CDATA[Third Generation]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/ocusciences-puts-diabetes-test-through-clinical-trials-adds-two-jobs/</guid>
		<description><![CDATA[OcuSciences continues to grow its staff as it pushes forward its development of an ocular test for diabetes, hiring two University of Michigan graduates in recent months. The University of Michigan spin-out is developing an ocular diagnostic technology for metabolomic diseases. In layman&#039;s terms, that technology allows doctors to diagnose patients with diseases like diabetes [...]]]></description>
			<content:encoded><![CDATA[<p>OcuSciences continues to grow its staff as it pushes forward its development of an ocular test for diabetes, hiring two University of Michigan graduates in recent months. </p>
<p>The University of Michigan spin-out is developing an ocular diagnostic technology for metabolomic diseases. In layman&#039;s terms, that technology allows doctors to diagnose patients with diseases like diabetes by scanning their eyes. The process has the potential to be more accurate and catch a diabetes diagnosis much earlier than traditional methods. </p>
<p>The three-year-old start-up&#039;s eight-person team has been in clinical trials since 2008 and expects to continue testing and developing the third generation of its product next year. That will probably mean a few more hires for the fledgling firm. </p>
<p>&quot;With our product team in place we will do more of our development in Michigan,&quot; says Kurt Riegger, COO of <a href="http://www.ocusciences.com" onclick="pageTracker._trackPageview('/outgoing/www.ocusciences.com?referer=');">OcuSciences</a>. </p>
<p>OcuSciences recently won the Life Sciences Award at the <a href="http://acceleratemichigan.org" onclick="pageTracker._trackPageview('/outgoing/acceleratemichigan.org?referer=');">Accelerate Michigan Innovation Competition</a> in Ypsilanti. The company took home a $25,000 check and some credibility with both local and out-of-state investors. &quot;It&#039;s a good validation,&quot; Riegger says. </p>
<p><em>Source: Kurt Riegger, COO of OcuSciences</em><br />
<strong>Writer: Jon Zemke</strong> </p>
<p><em>Read more about Metro Detroit&#039;s growing entrepreneurial ecosystem at <a href="http://semichiganstartup.com." onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com.?referer=');">SEMichiganStartup.com</a>.</em><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/CC8FGlb02Vc" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/ocusciences-puts-diabetes-test-through-clinical-trials-adds-two-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Awash in Maize &amp; Blue!</title>
		<link>http://blog.annarborusa.org/bostons-awash-in-maize-blue/</link>
		<comments>http://blog.annarborusa.org/bostons-awash-in-maize-blue/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Alumni Reception]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bold Statement]]></category>
		<category><![CDATA[Boston Residents]]></category>
		<category><![CDATA[Boston Trip]]></category>
		<category><![CDATA[business incubator]]></category>
		<category><![CDATA[Grads]]></category>
		<category><![CDATA[Home Opener]]></category>
		<category><![CDATA[Incubation]]></category>
		<category><![CDATA[Innovation Center]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Luncheon]]></category>
		<category><![CDATA[Maize And Blue]]></category>
		<category><![CDATA[Native Bostonian]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Renown]]></category>
		<category><![CDATA[Selection Consultant]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[Swan Song]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1640</guid>
		<description><![CDATA[For the past three days Boston has turned maize and blue.  We blanketed the area with Michigan positive message messages and it sure paid off.  Recent articles in Xconomy and positive pieces by a renown technology blogger have taken our message viral. At our site selection consultant luncheon, one native Bostonian who had never been [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1639" class="wp-caption alignleft" style="width: 234px"><img class="size-medium wp-image-1639" title="photo" src="http://blog.annarborusa.org/wp-content/uploads/2011/04/photo2-224x300.jpg" alt="Andrew Chu, addressing the U-M Alumni Luncheon" width="224" height="300" /><p class="wp-caption-text">Andrew Chu, addressing the U-M Alumni Luncheon</p></div>
<p>For the past three days Boston has turned maize and  blue.  We blanketed the area with Michigan positive message messages  and it sure paid off.  Recent articles in <a href="http://www.xconomy.com/detroit/2011/04/06/if-michigan-were-a-stock-id-buy-a-bunch-of-options/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.xconomy.com/detroit/2011/04/06/if-michigan-were-a-stock-id-buy-a-bunch-of-options/?referer=');">Xconomy</a> and positive pieces by a renown <a href="http://steveblank.com/2011/04/07/one-hand-clapping-%E2%80%93-entrepreneurship-in-ann-arbor-michigan/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/steveblank.com/2011/04/07/one-hand-clapping-_E2_80_93-entrepreneurship-in-ann-arbor-michigan/?referer=');">technology blogger</a> have taken our message viral.</p>
<p>At our site selection consultant  luncheon, one native Bostonian who had never been to Michigan before  said, “What the deal with all this positive publicity about Michigan?  I  actually think I might want to make a trip to the state just to see  what all the buzz is about.”   This is a pretty bold statement from a  Bostonian which is home to a business incubator that house more than 300  companies and actually turns a profit!   We have much to learn from the  <a href="http://www.cictr.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cictr.com/?referer=');">Cambridge Innovation Center</a> and their seven floors of life sciences incubation.</p>
<p>Our  MichAGAIN alumni reception was the swan song of our Boston trip and it  couldn’t have been more successful.  We welcomed nearly 100 Boston  residents who were very excited about learning about the new successful  developments in the state.  I even had a chance to chat with two Harvard  and U-M grads, in the process of locating back to our region and  looking for employment.</p>
<p>So  it is time to leave the majestic waterfront behind just in time for the  Red Sox home opener.   Perhaps they make that Sox B hat in maize and  blue too…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/bostons-awash-in-maize-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLSIC Incubator Company Profile: Milad Pharmaceutical Consulting, LLC</title>
		<link>http://blog.annarborusa.org/mlsic-incubator-company-profile-milad-pharmaceutical-consulting-llc/</link>
		<comments>http://blog.annarborusa.org/mlsic-incubator-company-profile-milad-pharmaceutical-consulting-llc/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Entrepreneur Resources]]></category>
		<category><![CDATA[Space & Expansion]]></category>
		<category><![CDATA[business incubator]]></category>
		<category><![CDATA[entrepreneurial support]]></category>
		<category><![CDATA[life science incubator]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Michigan Life Science and Innovation Center]]></category>
		<category><![CDATA[Milad Pharmaceutical Consulting LLC]]></category>
		<category><![CDATA[MLSIC]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=701</guid>
		<description><![CDATA[Michigan Life Science and Innovation Center (MLSIC) — southeastern Michigan’s newest home for innovation-based business — welcomes Milad Pharmaceutical Consulting, LLC to its life science incubator. Milad offers clients pharmacokinetic and pharmacodynamic analysis. Pharmacodynamics explores what a drug does to the body, whereas pharmacokinetics explores what the body does to the drug. The company also [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan Life Science and Innovation Center (MLSIC) — southeastern Michigan’s newest home for innovation-based business — welcomes Milad Pharmaceutical Consulting, LLC to its <a href="http://www.annarborusa.org/start-ups/spark-incubator/michigan-life-science-innovation-center/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/start-ups/spark-incubator/michigan-life-science-innovation-center/?referer=');">life science incubator</a>. Milad offers clients <a href="http://www.miladpharmaconsulting.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.miladpharmaconsulting.com?referer=');">pharmacokinetic and pharmacodynamic analysis</a>. Pharmacodynamics explores what a drug does to the body, whereas pharmacokinetics explores what the body does to the drug. The company also offers clinical pharmacology expertise and drug development strategy. With 15 years of experience, Milad streamlines drug development to improve a business client’s efficiency in decision-making, regulate goals, and finally achieve business success. Similarly, that’s what MLSIC is doing for Milad.</p>
<p>MLSIC’s goal is to assist early-stage life science based companies while they expand their business within Southeast Michigan. At the life science incubator, companies like Milad have business development resources and office space available. MLSIC offers flexible leases for offices that include accommodations like equipment, internet connection, conference rooms, and cleaning services, as well as access to laboratories with the most modern of technological advances. <a href="http://www.annarborusa.org/start-ups/spark-business-accelerator/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/start-ups/spark-business-accelerator/?referer=');">Entrepreneurial support</a> includes education programs, networking opportunities, financial advice, and referrals to service providers. By combining these features, companies like Milad have tremendous business growth opportunities.</p>
<p>For more information:</p>
<p>Contact Frederick Earl at MLSIC: 734.233.3099 or <a href="mailto:Fred@AnnArborUSA.org" target="_blank">Fred@AnnArborUSA.org</a></p>
<p>Contact <a href="http://www.miladpharmaconsulting.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.miladpharmaconsulting.com?referer=');">Milad Pharmaceutical Consulting, LLC</a> online or call 734.664.0394</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/mlsic-incubator-company-profile-milad-pharmaceutical-consulting-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI Pre-Seed Capital Fund update</title>
		<link>http://blog.annarborusa.org/mi-pre-seed-capital-fund-update/</link>
		<comments>http://blog.annarborusa.org/mi-pre-seed-capital-fund-update/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 23:24:26 +0000</pubDate>
		<dc:creator>Skip Simms</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[advanced automotive]]></category>
		<category><![CDATA[advanced materials]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[homeland security and defense]]></category>
		<category><![CDATA[life science]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Pre-Seed]]></category>
		<category><![CDATA[Pre-Seed Fund]]></category>

		<guid isPermaLink="false">http://sparkblog.barclayconsulting.com/?p=183</guid>
		<description><![CDATA[New investments made since June, 2007 There was not a slow down in deal flow for the Michigan Pre-Seed Capital Fund during the summer and it continues through the fall. Since our last post we have made investments in these companies&#8230; Phrixus Pharmaceuticals &#8211; Ann Arbor Avidimer Therapeutics &#8211; Ann Arbor Compendia Bioscience &#8211; Ann [...]]]></description>
			<content:encoded><![CDATA[<h2>New investments made since June, 2007</h2>
<p>There was not a slow down in deal flow for the Michigan Pre-Seed Capital Fund during the summer and it continues through the fall.</p>
<p>Since our last post we have made investments in these companies&#8230;</p>
<p>Phrixus Pharmaceuticals &#8211; Ann Arbor<br />
Avidimer Therapeutics &#8211; Ann Arbor<br />
Compendia Bioscience &#8211; Ann Arbor<br />
Accord Biomaterial &#8211; Ann Arbor<br />
Hybra-Drive Systems &#8211; Deerfield<br />
RazorThreat &#8211; Royal Oak<br />
Functional Brands &#8211; Detroit<br />
Saleztrack &#8211; Troy<br />
VENOMIX &#8211; Kalamazoo<br />
XG Sciences &#8211; East Lansing</p>
<p>The total amount invested in these companies by the fund was more than $2 million.  Their cash matches exceeded $3.8 million.</p>
<p>We are very pleased with the industry and geographic diversity of these investments.</p>
<p>Several more applications are being reviewed and others are in the near term pipeline.  We anticipate having made at least 20 investments before the first anniversary of the fund.</p>
<p>Skip Simms, Fund Administrator</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/mi-pre-seed-capital-fund-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC Investing in Michigan Biotech more than doubled in 2006</title>
		<link>http://blog.annarborusa.org/vc-investing-in-michigan-biotech-more-than-doubled-in-2006/</link>
		<comments>http://blog.annarborusa.org/vc-investing-in-michigan-biotech-more-than-doubled-in-2006/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 22:59:17 +0000</pubDate>
		<dc:creator>Skip Simms</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[BioEnterprise]]></category>
		<category><![CDATA[Crain's Detroit]]></category>
		<category><![CDATA[Detroit-Ann Arbor]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://sparkblog.barclayconsulting.com/?p=161</guid>
		<description><![CDATA[Venture capitalists closed on 11 deals in Michigan last year totaling $135.5 million, with several bio-technology startup In case you missed it, below is a link to the mlive.com story dated Feb. 1 about the BioEnterprise report that said 8 deals in Ann Arbor/Detroit were done last year with a total investment exceeding $98mm, ranking [...]]]></description>
			<content:encoded><![CDATA[<h2>Venture capitalists closed on 11 deals in Michigan last year totaling $135.5 million, with several bio-technology startup</h2>
<p>In case you missed it, below is a link to the mlive.com story dated Feb. 1 about the BioEnterprise report that said 8 deals in Ann Arbor/Detroit were done last year with a total investment exceeding $98mm, ranking 3rd among 17 Midwestern markets. From there you should be able to link back to the BioEnterprise site and read several articles about how strong the Midwest is in medical devices particularly, and how we have the respect of VCs all around the country for having great technology and potential returns on investment.</p>
<p>I opined in a Crain&#8217;s Detroit interview that is up today on their website, that deals are being done in Michigan because we do have opportunities worth investing in.  I&#8217;ve added that link below too.</p>
<p>There&#8217;s plenty to be hopeful about around here.</p>
<p><a href="http://www.bioenterprise.com/news/bioe2007/michiganlivebioefeb2007.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bioenterprise.com/news/bioe2007/michiganlivebioefeb2007.pdf?referer=');">VC Health Care Investing in Midwest</a><br />
BioEnterprise report on VC invesment in the Midwest in &#8217;06</p>
<p>Simms interview on Private Equity (no longer available)<br />
Crain&#8217;s Detroit interview with SPARK executive Skip Simms regarding Private Equity in Michigan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/vc-investing-in-michigan-biotech-more-than-doubled-in-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

