<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor USA Blog &#187; Investments</title>
	<atom:link href="http://blog.annarborusa.org/tag/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annarborusa.org</link>
	<description>Recent News &#38; Information from Ann Arbor SPARK</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MI has new Tax Credit for Angels</title>
		<link>http://blog.annarborusa.org/mi-has-new-tax-credit-for-angels/</link>
		<comments>http://blog.annarborusa.org/mi-has-new-tax-credit-for-angels/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:48:40 +0000</pubDate>
		<dc:creator>Skip Simms</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Dollar Minimum]]></category>
		<category><![CDATA[Early Stage Companies]]></category>
		<category><![CDATA[Goal Line]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Investment Tax Credit]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lipton]]></category>
		<category><![CDATA[Nutshell]]></category>
		<category><![CDATA[Ohio Illinois]]></category>
		<category><![CDATA[Private Capital]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Qualified Companies]]></category>
		<category><![CDATA[Shout]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Small Business Investment]]></category>
		<category><![CDATA[Stage Company]]></category>
		<category><![CDATA[Tax Credit Bill]]></category>
		<category><![CDATA[Tax Liability]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1518</guid>
		<description><![CDATA[Michigan tax credit for angel investors.]]></description>
			<content:encoded><![CDATA[<p>Heading to the Governor for signature is <a title="HB 5921 bill and analysis" href="http://www.legislature.mi.gov/(S(agfbvo554swijx45n2gwsb45))/mileg.aspx?page=getObject&amp;objectName=2010-HB-5921" onclick="pageTracker._trackPageview('/outgoing/www.legislature.mi.gov/_S_agfbvo554swijx45n2gwsb45_/mileg.aspx?page=getObject_amp_objectName=2010-HB-5921&amp;referer=');">HB 5921 </a>the Small Business Investment Tax Credit bill.  Finally there is a credit Michigan Angels can use.  A big SHOUT OUT to Representative <a title="State Representative Ellen Lipton" href="http://027.housedems.com/" onclick="pageTracker._trackPageview('/outgoing/027.housedems.com/?referer=');">Ellen Lipton</a> for proposing this bill and pushing it all the way to the goal line.  This legislation may prove to be one of the most important programs that will release the millions of private capital in Michigan that is currently sitting on the sidelines.  It also makes our early stage companies competing for private equity competitive with counterparts in Ohio, Illinois, Wisconsin and Minnesota. </p>
<p>The processes and procedures that investors need to follow to obtain the credit still need to be approved so it will be a month or so before companies and investors can start applying.  <a title="Ann Arbor SPARK" href="http://www.annarborusa.org" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org?referer=');">SPARK</a> will have programs explaining the criteria and procedures, for companies and investors, in January, as soon as all the details are worked out.  Stay tuned for information about those events.</p>
<p>In a nutshell this credit will give qualified individual investors in qualified companies in 2011 and 2012 a 25% tax credit against their MI tax liability for each dollar (minimum $20,000) invested in a MI early stage company. The credit must be used over at least two years but can be spread over 5 years.  Maximum of $500,000 of investments are eligible for a single investor, but it is cumulative over multiple investments. </p>
<p>Stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/mi-has-new-tax-credit-for-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Receives A 2010 Silver Shovel Award</title>
		<link>http://blog.annarborusa.org/michigan-receives-a-2010-silver-shovel-award/</link>
		<comments>http://blog.annarborusa.org/michigan-receives-a-2010-silver-shovel-award/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:32:02 +0000</pubDate>
		<dc:creator>Maricat Eggenberger</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Area Development]]></category>
		<category><![CDATA[Economic Development Agencies]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Executive Magazine]]></category>
		<category><![CDATA[Facility Planning]]></category>
		<category><![CDATA[Gold And Silver]]></category>
		<category><![CDATA[Gold Silver]]></category>
		<category><![CDATA[Infrastructure Improvements]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Population Categories]]></category>
		<category><![CDATA[Population Group]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Shovel]]></category>
		<category><![CDATA[Shovels]]></category>
		<category><![CDATA[Silver Shovel]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[State Economic Development]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1206</guid>
		<description><![CDATA[Area Development awarded Michigan a Silver Shovel award for success in job creation and positive economic impact.  ]]></description>
			<content:encoded><![CDATA[<h2 style="line-height: normal"><span style="font-weight: normal">The 5th annual Gold and Silver Shovel awards were recently <a href="http://www.areadevelopment.com/AnnualReports/july2010/2010-Silver-Shovel-Texas-Michigan-Florida-10000665.shtml" onclick="pageTracker._trackPageview('/outgoing/www.areadevelopment.com/AnnualReports/july2010/2010-Silver-Shovel-Texas-Michigan-Florida-10000665.shtml?referer=');">awarded</a> to U.S. states to celebrate success in job creation and positive economic impact.  The awards were given out by <a href="http://www.areadevelopment.com/" onclick="pageTracker._trackPageview('/outgoing/www.areadevelopment.com/?referer=');">Area Development</a>, a leading executive magazine covering site selection and facility planning.  Silver Shovel awards are given to 10 states in three population categories. </span><span style="font-weight: normal">Michigan along with Texas and Florida received Silver Shovels in their 10 million population group.</span></h2>
<h2 style="line-height: normal"><span style="font-weight: normal"> The annual Shovel Awards recognize state economic development agencies that drive job creation through innovative policies, infrastructure improvements, processes and promotions that attract new employers as well as investments in expanded facilities.  New York received the top award, the Gold Shovel award.</span></h2>
<p style="margin-top: 0in;margin-right: 0in;margin-bottom: 0.0001pt;margin-left: 0in;font-size: 12pt;font-family: Courier;line-height: 24px">
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/michigan-receives-a-2010-silver-shovel-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels in the open</title>
		<link>http://blog.annarborusa.org/angels-in-the-open/</link>
		<comments>http://blog.annarborusa.org/angels-in-the-open/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:20:56 +0000</pubDate>
		<dc:creator>Skip Simms</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Bio Tech]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Energy Materials]]></category>
		<category><![CDATA[Interactive Reports]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Open Business]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1000</guid>
		<description><![CDATA[Business Week just published a list of the most active and successful angels in the country.  Check out this article http://bwnt.businessweek.com/interactive_reports/future_of_tech_2010/  The disappointing part of the list is that all investors, except #25, invest in IT companies only.  IT of course covers a lot of industry subsectors like software, mobile apps, gaming, computing, internet, etc.  [...]]]></description>
			<content:encoded><![CDATA[<p>Business Week just published a list of the most active and successful angels in the country.  Check out this article <strong><a href="http://bwnt.businessweek.com/interactive_reports/future_of_tech_2010/" onclick="pageTracker._trackPageview('/outgoing/bwnt.businessweek.com/interactive_reports/future_of_tech_2010/?referer=');">http://bwnt.businessweek.com/interactive_reports/future_of_tech_2010/</a> </strong></p>
<p>The disappointing part of the list is that all investors, except #25, invest in IT companies only.  IT of course covers a lot of industry subsectors like software, mobile apps, gaming, computing, internet, etc.  But I didn&#8217;t see alternative energy, materials, robotics, security or bio tech on anyones list.  #25 invests in medical devices.</p>
<p>Nonetheless it&#8217;s good to see angels willing to put their names and records out there for people to see.  Hopefully this will encourage more people to make investments in our future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/angels-in-the-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four More Michigan Companies Receive Support from Michigan Pre-Seed Capital Fund</title>
		<link>http://blog.annarborusa.org/four-more-michigan-companies-receive-support-from-michigan-pre-seed-capital-fund/</link>
		<comments>http://blog.annarborusa.org/four-more-michigan-companies-receive-support-from-michigan-pre-seed-capital-fund/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Algal Scientific]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[Axenic Dental]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Collaborative Effort]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mandy & Pandy]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan funding]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[RealBio Technology]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Seed Companies]]></category>
		<category><![CDATA[SmartZones]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=904</guid>
		<description><![CDATA[Four more Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund.  To date, 38 Michigan companies have received seed funding from the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones.  Combined, Mandy &#038; Pandy, Algal Scientific, Axenic Dental, and RealBio Technology received $924,000 from the Michigan Pre-Seed Capital Fund.]]></description>
			<content:encoded><![CDATA[<p>Four more Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund.  To date, 38 Michigan companies have received seed funding from the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones.  Combined, Mandy &amp; Pandy, Algal Scientific, Axenic Dental, and RealBio Technology received $924,000 from the Michigan Pre-Seed Capital Fund. <a title="Four More Michigan Companies Receive Funding" href="http://www.annarborusa.org/growth-expansion/news-of-note/Index.cfm?i=3253" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/growth-expansion/news-of-note/Index.cfm?i=3253&amp;referer=');">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/four-more-michigan-companies-receive-support-from-michigan-pre-seed-capital-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Seed Fund Makes 3 More Investments</title>
		<link>http://blog.annarborusa.org/pre-seed-fund-makes-3-more-investments/</link>
		<comments>http://blog.annarborusa.org/pre-seed-fund-makes-3-more-investments/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:38:08 +0000</pubDate>
		<dc:creator>Skip Simms</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Business Description]]></category>
		<category><![CDATA[Byline]]></category>
		<category><![CDATA[Company Overview]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Pre Press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Release Announcement]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Seed Fund]]></category>
		<category><![CDATA[Sensound]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[State Michigan]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://sparkblog.barclayconsulting.com/?p=77</guid>
		<description><![CDATA[3 start-ups receive $680,000 from state fund The Michigan Pre-Seed Capital Fund has made three more investments. They are: Creative Byline of Holland SenSound in Detroit Biotectix in Ann Arbor These investments are 29, 30 and 31 for the fund. It&#8217;s pretty impressive this little fund can make 31 investments in two years. Yes there [...]]]></description>
			<content:encoded><![CDATA[<h2>3 start-ups receive $680,000 from state fund</h2>
<p>The Michigan Pre-Seed Capital Fund has made three more investments.  They are:<br />
Creative Byline of Holland<br />
SenSound in Detroit<br />
Biotectix in Ann Arbor</p>
<p>These investments are 29, 30 and 31 for the fund.  It&#8217;s pretty impressive this little fund can make 31 investments in two years.<br />
Yes there is still capital that can be deployed.  More than $1million.  There are currently 7 companies under review.  Demand is not decreasing.  Ann Arbor SPARK is applying for several million dollars more.  Let us know if you want to give us a letter of support.</p>
<p><a href="http://www.biotectix.com" onclick="pageTracker._trackPageview('/outgoing/www.biotectix.com?referer=');">Biotectix web site</a><br />
Company overview</p>
<p><a href="http://www.sensound.com" onclick="pageTracker._trackPageview('/outgoing/www.sensound.com?referer=');">SenSound web site</a><br />
Business description</p>
<p><a href="http://www.annarborspark.org/growth-expansion/news-of-note/Index.cfm?i=2911" onclick="pageTracker._trackPageview('/outgoing/www.annarborspark.org/growth-expansion/news-of-note/Index.cfm?i=2911&amp;referer=');">Pre-Seed Fund Press Release</a><br />
Announcement of these 3 investments</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/pre-seed-fund-makes-3-more-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

