<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor USA Blog &#187; commercialization</title>
	<atom:link href="http://blog.annarborusa.org/tag/commercialization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annarborusa.org</link>
	<description>Recent News &#38; Information from Ann Arbor SPARK</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Former Pre-Seed Funding Company Receives Venture Capitol Investment</title>
		<link>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/</link>
		<comments>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:00:20 +0000</pubDate>
		<dc:creator>asignore</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Boot Camp Program]]></category>
		<category><![CDATA[Business Plan Competitions]]></category>
		<category><![CDATA[Capital Funding]]></category>
		<category><![CDATA[Capitol Investment]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Economic Development Corporation]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Intravenous Drug]]></category>
		<category><![CDATA[Intravenous Drug System]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Medical Technologies]]></category>
		<category><![CDATA[Michigan economic development]]></category>
		<category><![CDATA[Michigan Economic Development Corporation]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Michigan Strategic Fund]]></category>
		<category><![CDATA[Moving Companies]]></category>
		<category><![CDATA[Proof Of Concept]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Tangent Medical Technologies]]></category>
		<category><![CDATA[Technology Move]]></category>
		<category><![CDATA[Venture Capital Investment]]></category>
		<category><![CDATA[Venture Capitol]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1915</guid>
		<description><![CDATA[Tangent Medical Technologies, a recipient of Pre-Seed Capital Funding in 2010 through Ann Arbor SPARK, has recently secured 4.5 million in venture capital to bring their product to market. This funding will accelerate the commercialization of Tangent’s medical device, the NovaCath™, which is designed to replace the intravenous drug systems that are currently used in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tangentmedical.com/" onclick="pageTracker._trackPageview('/outgoing/tangentmedical.com/?referer=');">Tangent Medical Technologies</a>, a recipient of Pre-Seed Capital Funding in 2010 through Ann Arbor SPARK, has recently secured 4.5 million in venture capital to bring their product to market. This funding will accelerate the commercialization of Tangent’s medical device, the NovaCath™, which is designed to replace the intravenous drug systems that are currently used in hospitals.</p>
<p>Tangent’s history with SPARK dates back to 2009, when they participated in Entrepreneur Boot Camp program. Tangent was named “Best of Boot Camp” the year they participated. Many graduates of Boot Camp take the knowledge they gained and go on to win business plan competitions or secure funding.  In this case, Tangent went on to receive funding through SPARK’s Pre-Seed Capital program in 2010 to help their innovative technology move beyond proof of concept. Funding for this program is provided by the Michigan Strategic Fund and the Michigan Economic Development Corporation, and is focused on moving companies forward to commercialization.</p>
<p>With the support of this 4.5 million venture capital investment, Tangent will be able to once again take the next step forward in growing their business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-M Tech Transfer breaks records in tech commercialization</title>
		<link>http://blog.annarborusa.org/u-m-tech-transfer-breaks-records-in-tech-commercialization/</link>
		<comments>http://blog.annarborusa.org/u-m-tech-transfer-breaks-records-in-tech-commercialization/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Business Development Resources]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Director University]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Initiation]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Ken Nisbet]]></category>
		<category><![CDATA[M Tech]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Michigan Office]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Quality Start]]></category>
		<category><![CDATA[Royalties]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[University Labs]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Venture Accelerator]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/u-m-tech-transfer-breaks-records-in-tech-commercialization/</guid>
		<description><![CDATA[Officials at the University of Michigan Office of Tech Transfer like to say that they are striving for more quality start-ups rather than more stats. That doesn&#039;t mean they can&#039;t do both. The university recorded 101 license and options for its technology in the fiscal year ending on June 30. That&#039;s more than any other [...]]]></description>
			<content:encoded><![CDATA[<p>Officials at the University of Michigan Office of Tech Transfer like to say that they are striving for more quality start-ups rather than more stats. That doesn&#039;t mean they can&#039;t do both. </p>
<p>The university recorded 101 license and options for its technology in the fiscal year ending on June 30. That&#039;s more than any other previous year. U-M researchers also recorded 322 inventions and filed for 122 patents. U-M also helped launch 11 start-ups that utilize technology originating in university labs. </p>
<p>&quot;Doing more is good,&quot; says Ken Nisbet, executive director of <a href="http://www.techtransfer.umich.edu" onclick="pageTracker._trackPageview('/outgoing/www.techtransfer.umich.edu?referer=');">University of Michigan Office of Tech Transfer</a>. &quot;But doing more high-quality agreements is better. We strive for that.&quot; </p>
<p>U-M Tech Transfer is also focusing on helping guide these start-ups from initiation to acquisition. A key part of that transition is its new Venture Accelerator at the North Campus Research Complex. The Venture Accelerator provides lab and office space, along with other business development resources for U-M start-ups. So far 10 start-ups are occupying the space, including some venture-backed firms. </p>
<p>&quot;We&#039;re doing things to complete the opportunity, to package it and make it attractive for people to invest their time and money,&quot; Nisbet says. </p>
<p>U-M recorded $16 million in tech transfer revenues, which include royalties and equity returns. These revenues are reinvested in research and education. U-M&#039;s total research spending hit $1.24 billion last year. </p>
<p>&quot;Our pipeline is very strong,&quot; Nisbet says. &quot;We have great people and great research.&quot; </p>
<p><em>Source: Ken Nisbet, executive director, University of Michigan Office of Tech Transfer</em><br />
<strong>Writer: Jon Zemke</strong> </p>
<p><em>Read more about Metro Detroit&#039;s growing entrepreneurial ecosystem at <a href="http://semichiganstartup.com" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com?referer=');">SEMichiganStartup.com</a>.</em><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/RGyH24CM0Wk" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/u-m-tech-transfer-breaks-records-in-tech-commercialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-M researchers develop high-tech laser for acne treatment, body fat removal</title>
		<link>http://blog.annarborusa.org/u-m-researchers-develop-high-tech-laser-for-acne-treatment-body-fat-removal/</link>
		<comments>http://blog.annarborusa.org/u-m-researchers-develop-high-tech-laser-for-acne-treatment-body-fat-removal/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Acne]]></category>
		<category><![CDATA[Acne Treatment]]></category>
		<category><![CDATA[Body Fat Removal]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Fda Approval]]></category>
		<category><![CDATA[Further Research]]></category>
		<category><![CDATA[Infrared Beam]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Minimal Harm]]></category>
		<category><![CDATA[Mohammed Islam]]></category>
		<category><![CDATA[Optical Wavelength]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[School Of Medicine]]></category>
		<category><![CDATA[Sebaceous Glands]]></category>
		<category><![CDATA[Skin Disease]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/u-m-researchers-develop-high-tech-laser-for-acne-treatment-body-fat-removal/</guid>
		<description><![CDATA[Say there was a device that could magically melt fat and make acne disappear. Too good to be true? Not if you&#039;re a researcher at the University of Michigan. The university&#039;s School of Medicine has developed a laser that has the potential to melt fat without harming surrounding tissue and could be used to treat [...]]]></description>
			<content:encoded><![CDATA[<p>Say there was a device that could magically melt fat and make acne disappear. Too good to be true? Not if you&#039;re a researcher at the University of Michigan. </p>
<p>The university&#039;s School of Medicine has developed a laser that has the potential to melt fat without harming surrounding tissue and could be used to treat acne. The laser has a 1,708-nanometer, infrared beam that takes advantage of a unique wavelength that fat can absorb more efficiently than water. This allows it to penetrate skin with minimal harm on its way to reach and destroy deeper pockets of fat. It can also treat acne by targeting the oil-producing sebaceous glands, which are known to be involved in the development of the skin disease. </p>
<p>&quot;We basically tune our laser to optical wavelength so it resonates with certain tissues like fat, not with 85 percent of the other parts like water,&quot; says <a href="http://www.eecs.umich.edu/OSL/Islam/" onclick="pageTracker._trackPageview('/outgoing/www.eecs.umich.edu/OSL/Islam/?referer=');">Mohammed Islam</a>, professor of electrical engineering and internal medicine at <a href="http://www.semichiganstartup.com/organizations/universityofmichigan.aspx" onclick="pageTracker._trackPageview('/outgoing/www.semichiganstartup.com/organizations/universityofmichigan.aspx?referer=');">U-M</a>. </p>
<p>Islam says the laser is still in development and is at least 18-24 months away from receiving FDA approval. To get to that point, the laser needs to raise commercialization funds to push forward further research and testing. </p>
<p><em>Source: Mohammed Islam, professor of electrical engineering and internal medicine at the University of Michigan</em><br />
<strong>Writer: Jon Zemke</strong> </p>
<p>Read more about Metro Detroit&#039;s growing entrepreneurial ecosystem at <a href="http://semichiganstartup.com" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com?referer=');">SEMichiganStartup.com</a>.<img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/aK-3v5hU48g" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/u-m-researchers-develop-high-tech-laser-for-acne-treatment-body-fat-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akervall Technologies Repays $15,000 Michigan Microloan Fund Program Award</title>
		<link>http://blog.annarborusa.org/akervall-technologies-repays-15000-michigan-microloan-fund-program-award/</link>
		<comments>http://blog.annarborusa.org/akervall-technologies-repays-15000-michigan-microloan-fund-program-award/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:23:08 +0000</pubDate>
		<dc:creator>Jenn Cornell</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[15 Months]]></category>
		<category><![CDATA[Acti]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[Chasm]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Compressible]]></category>
		<category><![CDATA[Coo]]></category>
		<category><![CDATA[Crumple Zones]]></category>
		<category><![CDATA[Emerging Companies]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Impact Forces]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Michigan Microloan Fund Program]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[Mouth Guard]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[Perforations]]></category>
		<category><![CDATA[Protech]]></category>
		<category><![CDATA[Sales Organization]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Simms]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1815</guid>
		<description><![CDATA[Akervall Technologies recently repaid its Michigan Microloan Fund Program award, making it the first microloan recipient to repay funding.  The company, whose work on the innovative Protech Dent™ mouth guard was also awarded phase I SBIR funding, repaid its $15,000 microloan in just 15 months, nine months before it was due. “Akervall Technologies is the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1816" class="wp-caption alignleft" style="width: 183px"><a href="http://blog.annarborusa.org/wp-content/uploads/2011/09/DSC_0460.jpg"><img class="size-medium wp-image-1816" src="http://blog.annarborusa.org/wp-content/uploads/2011/09/DSC_0460-173x300.jpg" alt="" width="173" height="300" /></a><p class="wp-caption-text">Sassa Akervall, COO of Akervall Technologies, and Skip Simms, senior vice president of Ann Arbor SPARK</p></div>
<p>Akervall Technologies recently repaid its Michigan Microloan Fund Program award, making it the first microloan recipient to repay funding.  The company, whose work on the innovative Protech Dent™ mouth guard was also awarded phase I SBIR funding, repaid its $15,000 microloan in just 15 months, nine months before it was due.</p>
<p>“Akervall Technologies is the perfect example of how the microloan funding is suppose to work,” said Skip Simms, Ann Arbor SPARK senior vice president and administrator of the Michigan Microloan Fund Program.  “Microloan funding helped Akervall jump the chasm between development and commercialization, providing a boost that the company used to market its product and acquire customers.  The Michigan Microloan Fund Program fills a critical funding gap for emerging companies entering the market.”</p>
<p>The Protech Dent is a semi-custom mouth guard made of a non-compressible thermoplastic with precisely positioned perforations that disperse impact forces before they can reach the teeth, using crumple zones to further reduce impact.</p>
<p>“The microloan we received from Ann Arbor SPARK helped us to buy goods for our first inventory of products and to redo our website,” said Sassa Akervall, chief operating officer, Akervall Technologies. “We were also able to bring in consultants to help us with social media marketing and a market analysis, activities that were invaluable in helping us lining up the right avenues for marketing and sales.”</p>
<p>“Akervall Technologies is now in a position of seeing our sales increase by 300 percent this year,” Akervall added.  “We are currently launching a new sales organization for North America and are also seeing an increase in international sales.  All of this activity was initiated with the help of the Michigan Microloan Fund Program award.”</p>
<p>The $15,000 of principal plus interest Akervall Technologies paid will be re-invested in the Michigan Microloan Fund Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/akervall-technologies-repays-15000-michigan-microloan-fund-program-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CytoPherx raises $5 million, moves toward commercialization</title>
		<link>http://blog.annarborusa.org/cytopherx-raises-5-million-moves-toward-commercialization/</link>
		<comments>http://blog.annarborusa.org/cytopherx-raises-5-million-moves-toward-commercialization/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Concentrate]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/cytopherx-raises-5-million-moves-toward-commercialization/</guid>
		<description><![CDATA[News from Concentrate]]></description>
			<content:encoded><![CDATA[<p>News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/cytopherx-raises-5-million-moves-toward-commercialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Companies Receive Combined $110,000 From Michigan Microloan Fund Program</title>
		<link>http://blog.annarborusa.org/three-companies-receive-combined-110000-from-michigan-microloan-fund-program/</link>
		<comments>http://blog.annarborusa.org/three-companies-receive-combined-110000-from-michigan-microloan-fund-program/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[21CJF]]></category>
		<category><![CDATA[21st Century Jobs Fund]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Core Products]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Iq]]></category>
		<category><![CDATA[MEDC]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[SPARK]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Subordinated Loans]]></category>
		<category><![CDATA[Telematics]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1374</guid>
		<description><![CDATA[Three Michigan companies recently received a combined total of $110,000 through the Michigan Microloan Fund Program, bringing the total amount invested through the Fund to over $1.69 million. GreenSand Corporation, iQ-Telematics and MyBandStock Corporation received the funding to support commercialization of their core products. Since the Michigan Microloan Fund Program was established in July 2009, [...]]]></description>
			<content:encoded><![CDATA[<p>Three Michigan companies recently received a combined total of $110,000  through the <a href="http://www.annarborusa.org/business-accelerator/funding-incentives/michigan-pre-seed-capital-fund-microloan-program" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/business-accelerator/funding-incentives/michigan-pre-seed-capital-fund-microloan-program?referer=');">Michigan Microloan Fund Program</a>, bringing the total amount  invested through the Fund to over $1.69 million. GreenSand Corporation,<a href="http://www.iq-telematics.com/" onclick="pageTracker._trackPageview('/outgoing/www.iq-telematics.com/?referer=');"> iQ-Telematics</a> and <a href="http://www.MyBandStock.com" onclick="pageTracker._trackPageview('/outgoing/www.MyBandStock.com?referer=');">MyBandStock</a> Corporation received the funding to  support commercialization of their core products.</p>
<p>Since the <a href="http://www.annarborusa.org/business-accelerator/funding-incentives" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/business-accelerator/funding-incentives?referer=');">Michigan Microloan Fund Program</a> was established in July 2009,  42 companies have received over $1.6 million in subordinated loans.</p>
<p>Read more about the news <a href="http://www.annarborusa.org/news/news-of-note/three-companies-receive-combined-$110,000" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/news/news-of-note/three-companies-receive-combined-_110_000?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/three-companies-receive-combined-110000-from-michigan-microloan-fund-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three More Companies Receive Microloans</title>
		<link>http://blog.annarborusa.org/three-more-companies-receive-microloans/</link>
		<comments>http://blog.annarborusa.org/three-more-companies-receive-microloans/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Core Products]]></category>
		<category><![CDATA[detroit electric]]></category>
		<category><![CDATA[Ergun]]></category>
		<category><![CDATA[Ergun Technologies]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Local Orbit]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan Microloan Fund Program]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[Orbit]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1334</guid>
		<description><![CDATA[Three Michigan companies recently received a combined total of $140,000 through the Michigan Microloan Fund Program, bringing the total amount invested through the Fund to over $1.4 million.]]></description>
			<content:encoded><![CDATA[<p>Three Michigan companies recently received a combined total of $140,000  through the Michigan Microloan Fund Program, bringing the total amount  invested through the Fund to over $1.4 million.  Detroit Electric, Ergun  Technologies, and Local Orbit received the funding to support  commercialization of their core products. <a title="Three More Microloans" href="http://annarborusa.org/news/news-of-note/three-companies-receive-combined-140,000-microloan" target="_blank" onclick="pageTracker._trackPageview('/outgoing/annarborusa.org/news/news-of-note/three-companies-receive-combined-140_000-microloan?referer=');">Read about the companies.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/three-more-companies-receive-microloans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Companies Receive Michigan Microloan Funding</title>
		<link>http://blog.annarborusa.org/three-companies-receive-michigan-microloan-funding/</link>
		<comments>http://blog.annarborusa.org/three-companies-receive-michigan-microloan-funding/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:52:45 +0000</pubDate>
		<dc:creator>Maricat Eggenberger</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Core Products]]></category>
		<category><![CDATA[Core Technology]]></category>
		<category><![CDATA[Educational Software Company]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Harvests]]></category>
		<category><![CDATA[Information Sources]]></category>
		<category><![CDATA[Knowledge Product]]></category>
		<category><![CDATA[Knowledge Workers]]></category>
		<category><![CDATA[KnowledgeWatch]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan Microloan Fund]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[Necessary Skills]]></category>
		<category><![CDATA[News Digests]]></category>
		<category><![CDATA[Okemos]]></category>
		<category><![CDATA[Real Time News]]></category>
		<category><![CDATA[Relevant Curricula]]></category>
		<category><![CDATA[Telesis]]></category>
		<category><![CDATA[Terra-Telesis]]></category>
		<category><![CDATA[uwemp]]></category>
		<category><![CDATA[Vertical Axis Wind Turbine]]></category>
		<category><![CDATA[Web Based Learning]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1232</guid>
		<description><![CDATA[Three Michigan companies receive Michigan Microloan funding to support the commercialization of their core products.]]></description>
			<content:encoded><![CDATA[<p>Three Michigan companies recently <a href="http://www.annarborusa.org/news/news-of-note/three-companies-receive-combined-$104,000-from-microloan-fund" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/news/news-of-note/three-companies-receive-combined-_104_000-from-microloan-fund?referer=');">received</a> a combined total of $104,000 through the Michigan Microloan Fund Program.  This brings the total amount invested through the Fund to over $1.3 million. Terra-Telesis, KnowledgeWatch, and uwemp received the funding to support commercialization of their core products.</p>
<p>Terra-Telesis is based in Okemos and received Microloan funding for the commercialization of emerging technology based on its unique low profile, vertical axis wind turbine.  This core technology is being used to create a new innovation for use in airport facilities that will significantly decrease and in some cases eliminate their dependence on power from fossil fuels.  Based in Ann Arbor, <a href="http://www.knowledgewatch.com/" onclick="pageTracker._trackPageview('/outgoing/www.knowledgewatch.com/?referer=');">KnowledgeWatch</a> will use the microloan funding to support commercialization of its automated online knowledge product.  KnowledgeWatch tracks and harvests multiple information sources to deliver one page, convenient, custom, intuitive, real-time news digests for knowledge workers and decision makers.  Also based in Ann Arbor, <a href="http://www.uwemp.com/" onclick="pageTracker._trackPageview('/outgoing/www.uwemp.com/?referer=');">uwemp</a> is an educational software company.  Microloan funding will support commercialization of uwemp’s Confidence-Based Learning, its co-developed and licensed patented web-based learning engine.  Confidence-Based Learning offers students engaging and relevant curricula and programs to equip them with the necessary skills to succeed in today&#8217;s competitive economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/three-companies-receive-michigan-microloan-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Companies Receive Michigan Microloan Funding</title>
		<link>http://blog.annarborusa.org/4-companies-receive-michigan-microloan-funding/</link>
		<comments>http://blog.annarborusa.org/4-companies-receive-michigan-microloan-funding/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:21:41 +0000</pubDate>
		<dc:creator>Maricat Eggenberger</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[Akervall Technologies]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Blaze Medical Devices]]></category>
		<category><![CDATA[Boiler]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Core Products]]></category>
		<category><![CDATA[Ellison Corp.]]></category>
		<category><![CDATA[Emergency Vehicles]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[Heat Transfers]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan Microloan]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[Mouth Guard]]></category>
		<category><![CDATA[Novel System]]></category>
		<category><![CDATA[Public Roadways]]></category>
		<category><![CDATA[Quality Loss]]></category>
		<category><![CDATA[Safety Devices]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Waste Stream]]></category>
		<category><![CDATA[Waste Water]]></category>
		<category><![CDATA[Waste Water Heat Transfers Systesm]]></category>
		<category><![CDATA[Water Heat]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1141</guid>
		<description><![CDATA[Akervall Technologies, Blaze Medical Devices, Ellison Corp. and Waste Water Heat Transfers Systems received Michigan Microloans to support the commercialization of their core products.  ]]></description>
			<content:encoded><![CDATA[<p>The Michigan Microloan Fund Program recently <a href="http://annarborusa.org/news/news-of-note/four-companies-receive-combined-122,000-from-microloan-fund" onclick="pageTracker._trackPageview('/outgoing/annarborusa.org/news/news-of-note/four-companies-receive-combined-122_000-from-microloan-fund?referer=');">awarded four Michigan Companies</a> a combined total of $122,000.  Akervall Technologies, Blaze Medical Devices, Ellison Corp. and Waste Water Heat Transfers Systems all received the funding to support commercialization of their core products.</p>
