<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor USA Blog &#187; alternative energy</title>
	<atom:link href="http://blog.annarborusa.org/tag/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annarborusa.org</link>
	<description>Recent News &#38; Information from Ann Arbor SPARK</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First hybrid electric-biodiesel-powered buses roll at U-M</title>
		<link>http://blog.annarborusa.org/first-hybrid-electric-biodiesel-powered-buses-roll-at-u-m/</link>
		<comments>http://blog.annarborusa.org/first-hybrid-electric-biodiesel-powered-buses-roll-at-u-m/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Associate Director]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Dolen]]></category>
		<category><![CDATA[Electric Bus]]></category>
		<category><![CDATA[Energy Coalition]]></category>
		<category><![CDATA[Environmental Decision]]></category>
		<category><![CDATA[Financial Decision]]></category>
		<category><![CDATA[Foot Buses]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Hybrid Buses]]></category>
		<category><![CDATA[Kim North Shine]]></category>
		<category><![CDATA[Maize]]></category>
		<category><![CDATA[Rooftops]]></category>
		<category><![CDATA[Special Graphics]]></category>
		<category><![CDATA[Transportation Operations]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University Vehicles]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/first-hybrid-electric-biodiesel-powered-buses-roll-at-u-m/</guid>
		<description><![CDATA[New hybrid buses that run on a combo of biodiesel fuel and electricity are getting the University of Michigan&#039;s students and employees around this week, and more of the eco-style vehicles will go into operation in coming days. The 40-foot buses are adding to the U-M&#039;s fleet of alternatively-powered vehicles and stand out as they&#039;ve [...]]]></description>
			<content:encoded><![CDATA[<p>New hybrid buses that run on a combo of biodiesel fuel and electricity are getting the University of Michigan&#039;s students and employees around this week, and more of the eco-style vehicles will go into operation in coming days. </p>
<p>The 40-foot buses are adding to the U-M&#039;s fleet of alternatively-powered vehicles and stand out as they&#039;ve been plastered with new maize and blue graphics that advertise the buses part of U-M&#039;s <a href="http://sustainability.umich.edu/" onclick="pageTracker._trackPageview('/outgoing/sustainability.umich.edu/?referer=');">Planet Blue</a> initiative. The buses are also recognizable because of the power packs they carry on their rooftops. </p>
<p>&quot;The addition of hybrid buses to our fleet is another step in our commitment to sustainability,&quot; says Keith Johnson, associate director of transportation operations. &quot;By the end of 2012, one in six buses on campus will be a hybrid.&quot; </p>
<p>One hybrid diesel-electric bus went in to service last week. Three others are in are at the campus sign shop having their special graphics added. One of those will be ready to roll this week, and the the other two should be ready sometime this month, says Steve Dolen, executive director of parking and transportation services for U-M. Another three will be in service by the end of fall, he says, and a total of seven buses will be on the streets around campus by the end of the fall. </p>
<p>A grant from <a href="http://cec-mi.org/" onclick="pageTracker._trackPageview('/outgoing/cec-mi.org/?referer=');">Clean Energy Coalition</a> and the Department of Energy paid for the first of the buses, which cost $180,000-$200,000. </p>
<p>More alternative energy buses are sure to be bought, Dolen say, as the university has a long-term plan to continue moving away from buses as well as all university vehicles that rely solely on gasoline. </p>
<p>&quot;The technology is always changing,&quot; Dolen says. &quot;We are watching those changes so that we make the best financial decision and the best environmental decision.&quot; </p>
<p><em>Source: Steve Dolen, executive director of parking and transportation services, University of Michigan</em><br />
<strong>Writer: Kim North Shine</strong><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/gbhL73B2lhA" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/first-hybrid-electric-biodiesel-powered-buses-roll-at-u-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First hybrid electric-biodiesel-powered buses roll at U-M</title>
		<link>http://blog.annarborusa.org/first-hybrid-electric-biodiesel-powered-buses-roll-at-u-m-2/</link>
		<comments>http://blog.annarborusa.org/first-hybrid-electric-biodiesel-powered-buses-roll-at-u-m-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Associate Director]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Dolen]]></category>
		<category><![CDATA[Electric Bus]]></category>
		<category><![CDATA[Energy Coalition]]></category>
		<category><![CDATA[Environmental Decision]]></category>
		<category><![CDATA[Financial Decision]]></category>
		<category><![CDATA[Foot Buses]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Hybrid Buses]]></category>
		<category><![CDATA[Kim North Shine]]></category>
		<category><![CDATA[Maize]]></category>
		<category><![CDATA[Rooftops]]></category>
		<category><![CDATA[Special Graphics]]></category>
		<category><![CDATA[Transportation Operations]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University Vehicles]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/first-hybrid-electric-biodiesel-powered-buses-roll-at-u-m-2/</guid>
		<description><![CDATA[New hybrid buses that run on a combo of biodiesel fuel and electricity are getting the University of Michigan&#039;s students and employees around this week, and more of the eco-style vehicles will go into operation in coming days. The 40-foot buses are adding to the U-M&#039;s fleet of alternatively-powered vehicles and stand out as they&#039;ve [...]]]></description>
			<content:encoded><![CDATA[<p>New hybrid buses that run on a combo of biodiesel fuel and electricity are getting the University of Michigan&#039;s students and employees around this week, and more of the eco-style vehicles will go into operation in coming days. </p>
<p>The 40-foot buses are adding to the U-M&#039;s fleet of alternatively-powered vehicles and stand out as they&#039;ve been plastered with new maize and blue graphics that advertise the buses part of U-M&#039;s <a href="http://sustainability.umich.edu/" onclick="pageTracker._trackPageview('/outgoing/sustainability.umich.edu/?referer=');">Planet Blue</a> initiative. The buses are also recognizable because of the power packs they carry on their rooftops. </p>
<p>&quot;The addition of hybrid buses to our fleet is another step in our commitment to sustainability,&quot; says Keith Johnson, associate director of transportation operations. &quot;By the end of 2012, one in six buses on campus will be a hybrid.&quot; </p>
<p>One hybrid diesel-electric bus went in to service last week. Three others are in are at the campus sign shop having their special graphics added. One of those will be ready to roll this week, and the the other two should be ready sometime this month, says Steve Dolen, executive director of parking and transportation services for U-M. Another three will be in service by the end of fall, he says, and a total of seven buses will be on the streets around campus by the end of the fall. </p>
<p>A grant from <a href="http://cec-mi.org/" onclick="pageTracker._trackPageview('/outgoing/cec-mi.org/?referer=');">Clean Energy Coalition</a> and the Department of Energy paid for the first of the buses, which cost $180,000-$200,000. </p>
<p>More alternative energy buses are sure to be bought, Dolen say, as the university has a long-term plan to continue moving away from buses as well as all university vehicles that rely solely on gasoline. </p>
<p>&quot;The technology is always changing,&quot; Dolen says. &quot;We are watching those changes so that we make the best financial decision and the best environmental decision.&quot; </p>
<p><em>Source: Steve Dolen, executive director of parking and transportation services, University of Michigan</em><br />
<strong>Writer: Kim North Shine</strong><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/gbhL73B2lhA" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/first-hybrid-electric-biodiesel-powered-buses-roll-at-u-m-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels in the open</title>
		<link>http://blog.annarborusa.org/angels-in-the-open/</link>
		<comments>http://blog.annarborusa.org/angels-in-the-open/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:20:56 +0000</pubDate>
		<dc:creator>Skip Simms</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Bio Tech]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Energy Materials]]></category>
		<category><![CDATA[Interactive Reports]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Open Business]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1000</guid>
		<description><![CDATA[Business Week just published a list of the most active and successful angels in the country.  Check out this article http://bwnt.businessweek.com/interactive_reports/future_of_tech_2010/  The disappointing part of the list is that all investors, except #25, invest in IT companies only.  IT of course covers a lot of industry subsectors like software, mobile apps, gaming, computing, internet, etc.  [...]]]></description>
			<content:encoded><![CDATA[<p>Business Week just published a list of the most active and successful angels in the country.  Check out this article <strong><a href="http://bwnt.businessweek.com/interactive_reports/future_of_tech_2010/" onclick="pageTracker._trackPageview('/outgoing/bwnt.businessweek.com/interactive_reports/future_of_tech_2010/?referer=');">http://bwnt.businessweek.com/interactive_reports/future_of_tech_2010/</a> </strong></p>
<p>The disappointing part of the list is that all investors, except #25, invest in IT companies only.  IT of course covers a lot of industry subsectors like software, mobile apps, gaming, computing, internet, etc.  But I didn&#8217;t see alternative energy, materials, robotics, security or bio tech on anyones list.  #25 invests in medical devices.</p>
<p>Nonetheless it&#8217;s good to see angels willing to put their names and records out there for people to see.  Hopefully this will encourage more people to make investments in our future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/angels-in-the-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur awards and VC program features SPARK&#8217;s Amy Cell</title>
		<link>http://blog.annarborusa.org/entrepreneur-awards-and-vc-program-features-sparks-amy-cell/</link>
		<comments>http://blog.annarborusa.org/entrepreneur-awards-and-vc-program-features-sparks-amy-cell/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Amy Cell]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Business Prospect]]></category>
		<category><![CDATA[Chris Rizik]]></category>
		<category><![CDATA[Crain]]></category>
		<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Detoit]]></category>
		<category><![CDATA[Detroit Business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Entrepreneur Awards]]></category>
		<category><![CDATA[Hot Business]]></category>
		<category><![CDATA[Networking Breakfast]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[President Ceo]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[Strategy Sessions]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Venture Capital Fund]]></category>
		<category><![CDATA[Venture Capitalists]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/entrepreneur-awards-and-vc-program-features-sparks-amy-cell/</guid>
		<description><![CDATA[From Crain&#8217;s Detroit Business Nov. 11, 2009; &#8220;The seven winners joined about 140 attendees this morning at a networking breakfast followed by peer-to-peer strategy sessions. Chris Rizik, president and CEO of the Renaissance Venture Capital Fund, presented a session on pitching to venture capitalists and angel investors with Amy Cell, vice president of Ann Arbor [...]]]></description>
			<content:encoded><![CDATA[<p>From Crain&#8217;s Detroit Business Nov. 11, 2009; &#8220;The seven winners joined about 140 attendees this morning at a networking breakfast followed by peer-to-peer strategy sessions. </p>
<p>Chris Rizik, president and CEO of the Renaissance Venture Capital Fund, presented a session on pitching to venture capitalists and angel investors with Amy Cell, vice president of Ann Arbor Spark. </p>
<p>It&#8217;s important to understand the role of venture capital, Rizik and Cell said, and to make a pitch that&#8217;s rooted in current trends. Right now, Cell noted, alternative energy is a hot business prospect, compared to a decade ago, when social media or other Web applications might have been the industry favored by venture capitalists.&#8221; http://www.crainsdetroit.com/article/20091111/SMALLTALK/911119984/-1. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/entrepreneur-awards-and-vc-program-features-sparks-amy-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Jobs Fund Applicants</title>
		<link>http://blog.annarborusa.org/21st-century-jobs-fund-applicants/</link>
		<comments>http://blog.annarborusa.org/21st-century-jobs-fund-applicants/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:34:06 +0000</pubDate>
		<dc:creator>Skip Simms</dc:creator>
				<category><![CDATA[21st Century Jobs Fund]]></category>
		<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[advanced automotive]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[homeland security and defense]]></category>
		<category><![CDATA[life science]]></category>

		<guid isPermaLink="false">http://sparkblog.barclayconsulting.com/?p=230</guid>
		<description><![CDATA[109 companies applied for funding The numbers are in.  109 companies applied for funding in this round of the 21st Century Jobs Fund competition.  An astounding total of $451 million is being asked for in total. Here&#8217;s a breakdown of the applicants: 27 in Advanced Automotive, Manufacturing, and Materials asking for $157,845,672 14 in Alternative [...]]]></description>
			<content:encoded><![CDATA[<h2>109 companies applied for funding</h2>
<p>The numbers are in.  109 companies applied for funding in this round of the 21st Century Jobs Fund competition.  An astounding total of $451 million is being asked for in total.</p>
<p><strong>Here&#8217;s a breakdown of the applicants:</p>
<p>27 in Advanced Automotive, Manufacturing, and Materials asking for $157,845,672</p>
<p>14 in Alternative Energy asked for $71,729,846</p>
<p>19 in Homeland Security and Defense asked for $43,402,965</p>
<p>49 Life Science companies asked for $178,666,184</strong></p>
<p>This exceeded the expectations of most people we know.  Clearly some of the applicants didn&#8217;t pay attention to the fact there is only $30 million available. Green Earth Technologies from Stamford, CT is asking for $81,870,500.  Ten other companies asked for more than $10 million each.</p>
<p>See the entire list for yourself at <a href="http://ref.themedc.org/cm/attach/18EFD0C7-95D3-4A2F-89E4-CAE672D8ECD2/2008_21CJF_Application_Summary.pdf " target="_blank" onclick="pageTracker._trackPageview('/outgoing/ref.themedc.org/cm/attach/18EFD0C7-95D3-4A2F-89E4-CAE672D8ECD2/2008_21CJF_Application_Summary.pdf?referer=');">http://ref.themedc.org/cm/attach/18EFD0C7-95D3-4A2F-89E4-CAE672D8ECD2/2008_21CJF_Application_Summary.pdf </a></p>
<p>In addition to Green Earth mentioned above it is interesting to note 7 other companies applying are from out of state.</p>
<p>Next phase is validation that all the applicants met the minimum criteria for application then they go to the NCMS for peer review.</p>
<p>Good luck to all.</p>
<p><a href="http://ref.themedc.org/cm/attach/18EFD0C7-95D3-4A2F-89E4-CAE672D8ECD2/2008_21CJF_Application_Summary.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ref.themedc.org/cm/attach/18EFD0C7-95D3-4A2F-89E4-CAE672D8ECD2/2008_21CJF_Application_Summary.pdf?referer=');">21CJF Applicants</a><br />
List of all 109 applicants for a piece of the $30 mm 21CJF pool available</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/21st-century-jobs-fund-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI Pre-Seed Capital Fund update</title>
		<link>http://blog.annarborusa.org/mi-pre-seed-capital-fund-update/</link>
		<comments>http://blog.annarborusa.org/mi-pre-seed-capital-fund-update/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 23:24:26 +0000</pubDate>
		<dc:creator>Skip Simms</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[advanced automotive]]></category>
		<category><![CDATA[advanced materials]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[homeland security and defense]]></category>
		<category><![CDATA[life science]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Pre-Seed]]></category>
		<category><![CDATA[Pre-Seed Fund]]></category>

		<guid isPermaLink="false">http://sparkblog.barclayconsulting.com/?p=183</guid>
		<description><![CDATA[New investments made since June, 2007 There was not a slow down in deal flow for the Michigan Pre-Seed Capital Fund during the summer and it continues through the fall. Since our last post we have made investments in these companies&#8230; Phrixus Pharmaceuticals &#8211; Ann Arbor Avidimer Therapeutics &#8211; Ann Arbor Compendia Bioscience &#8211; Ann [...]]]></description>
			<content:encoded><![CDATA[<h2>New investments made since June, 2007</h2>
<p>There was not a slow down in deal flow for the Michigan Pre-Seed Capital Fund during the summer and it continues through the fall.</p>
<p>Since our last post we have made investments in these companies&#8230;</p>
<p>Phrixus Pharmaceuticals &#8211; Ann Arbor<br />
Avidimer Therapeutics &#8211; Ann Arbor<br />
Compendia Bioscience &#8211; Ann Arbor<br />
Accord Biomaterial &#8211; Ann Arbor<br />
Hybra-Drive Systems &#8211; Deerfield<br />
RazorThreat &#8211; Royal Oak<br />
Functional Brands &#8211; Detroit<br />
Saleztrack &#8211; Troy<br />
VENOMIX &#8211; Kalamazoo<br />
XG Sciences &#8211; East Lansing</p>
<p>The total amount invested in these companies by the fund was more than $2 million.  Their cash matches exceeded $3.8 million.</p>
<p>We are very pleased with the industry and geographic diversity of these investments.</p>
<p>Several more applications are being reviewed and others are in the near term pipeline.  We anticipate having made at least 20 investments before the first anniversary of the fund.</p>
<p>Skip Simms, Fund Administrator</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/mi-pre-seed-capital-fund-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

