<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor USA Blog &#187; Pre-Seed Capital Fund</title>
	<atom:link href="http://blog.annarborusa.org/category/investments-incentives/pre-seed-capital-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annarborusa.org</link>
	<description>Recent News &#38; Information from Ann Arbor SPARK</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Former Pre-Seed Funding Company Receives Venture Capitol Investment</title>
		<link>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/</link>
		<comments>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:00:20 +0000</pubDate>
		<dc:creator>asignore</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Boot Camp Program]]></category>
		<category><![CDATA[Business Plan Competitions]]></category>
		<category><![CDATA[Capital Funding]]></category>
		<category><![CDATA[Capitol Investment]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Economic Development Corporation]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Intravenous Drug]]></category>
		<category><![CDATA[Intravenous Drug System]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Medical Technologies]]></category>
		<category><![CDATA[Michigan economic development]]></category>
		<category><![CDATA[Michigan Economic Development Corporation]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Michigan Strategic Fund]]></category>
		<category><![CDATA[Moving Companies]]></category>
		<category><![CDATA[Proof Of Concept]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Tangent Medical Technologies]]></category>
		<category><![CDATA[Technology Move]]></category>
		<category><![CDATA[Venture Capital Investment]]></category>
		<category><![CDATA[Venture Capitol]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1915</guid>
		<description><![CDATA[Tangent Medical Technologies, a recipient of Pre-Seed Capital Funding in 2010 through Ann Arbor SPARK, has recently secured 4.5 million in venture capital to bring their product to market. This funding will accelerate the commercialization of Tangent’s medical device, the NovaCath™, which is designed to replace the intravenous drug systems that are currently used in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tangentmedical.com/" onclick="pageTracker._trackPageview('/outgoing/tangentmedical.com/?referer=');">Tangent Medical Technologies</a>, a recipient of Pre-Seed Capital Funding in 2010 through Ann Arbor SPARK, has recently secured 4.5 million in venture capital to bring their product to market. This funding will accelerate the commercialization of Tangent’s medical device, the NovaCath™, which is designed to replace the intravenous drug systems that are currently used in hospitals.</p>
<p>Tangent’s history with SPARK dates back to 2009, when they participated in Entrepreneur Boot Camp program. Tangent was named “Best of Boot Camp” the year they participated. Many graduates of Boot Camp take the knowledge they gained and go on to win business plan competitions or secure funding.  In this case, Tangent went on to receive funding through SPARK’s Pre-Seed Capital program in 2010 to help their innovative technology move beyond proof of concept. Funding for this program is provided by the Michigan Strategic Fund and the Michigan Economic Development Corporation, and is focused on moving companies forward to commercialization.</p>
<p>With the support of this 4.5 million venture capital investment, Tangent will be able to once again take the next step forward in growing their business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Pre-Seed Capital Fund Invests $2.5 Million in 2010</title>
		<link>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-2-5-million-in-2010/</link>
		<comments>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-2-5-million-in-2010/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[21CJF]]></category>
		<category><![CDATA[21st Century Jobs Fund]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Capital Investments]]></category>
		<category><![CDATA[Collaborative Effort]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Fund Investments]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Medical Technologies]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan economic development]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Nextcat]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Surgical Solutions]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1546</guid>
		<description><![CDATA[Several Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund, pushing the total investments made through the Fund to over $11.6 million.  To date, 52 Michigan companies have received seed funding from the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones. “Companies that received support from the Michigan Pre-Seed Capital Fund [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Several Michigan companies recently received investments from the <a href="http://www.annarborusa.org/business-accelerator/funding-incentives/pre-seed-fund" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/business-accelerator/funding-incentives/pre-seed-fund?referer=');"> Michigan Pre-Seed Capital Fund</a>, pushing the total investments made  through the Fund to over $11.6 million.  To date, 52 Michigan companies  have received seed funding from the Michigan Pre-Seed Capital Fund, a  collaborative effort of Michigan’s SmartZones.</p>
<p>“Companies that received  support from the Michigan Pre-Seed Capital Fund are currently employing  285 people throughout the state and have attracted outside investment.   Matching support from other funding sources totaled $16.4 million for  these Michigan companies.</p>
<p>A combined $2.5 million in Michigan Pre-Seed Capital Fund investments in 2010 were awarded to:</p>
<ul>
<li>Advanced Battery Concepts</li>
<li>Armune BioScience, Inc.</li>
<li>Current  Motor Company</li>
<li>Downstream, LLC</li>
<li>Intervention Insights</li>
<li>Innovative  Surgical Solutions</li>
<li>InfoReady Corporation</li>
<li>InPore Technologies</li>
<li>Inventure Enterprises</li>
<li>NextCAT, Inc.</li>
<li>Tangent Medical Technologies</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-2-5-million-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Companies Receive Michigan Microloan Funding</title>
		<link>http://blog.annarborusa.org/4-companies-receive-michigan-microloan-funding/</link>
		<comments>http://blog.annarborusa.org/4-companies-receive-michigan-microloan-funding/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:21:41 +0000</pubDate>
		<dc:creator>Maricat Eggenberger</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[Akervall Technologies]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Blaze Medical Devices]]></category>
		<category><![CDATA[Boiler]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Core Products]]></category>
		<category><![CDATA[Ellison Corp.]]></category>
		<category><![CDATA[Emergency Vehicles]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[Heat Transfers]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan Microloan]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[Mouth Guard]]></category>
		<category><![CDATA[Novel System]]></category>
		<category><![CDATA[Public Roadways]]></category>
		<category><![CDATA[Quality Loss]]></category>
		<category><![CDATA[Safety Devices]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Waste Stream]]></category>
		<category><![CDATA[Waste Water]]></category>
		<category><![CDATA[Waste Water Heat Transfers Systesm]]></category>
		<category><![CDATA[Water Heat]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1141</guid>
		<description><![CDATA[Akervall Technologies, Blaze Medical Devices, Ellison Corp. and Waste Water Heat Transfers Systems received Michigan Microloans to support the commercialization of their core products.  ]]></description>
			<content:encoded><![CDATA[<p>The Michigan Microloan Fund Program recently <a href="http://annarborusa.org/news/news-of-note/four-companies-receive-combined-122,000-from-microloan-fund" onclick="pageTracker._trackPageview('/outgoing/annarborusa.org/news/news-of-note/four-companies-receive-combined-122_000-from-microloan-fund?referer=');">awarded four Michigan Companies</a> a combined total of $122,000.  Akervall Technologies, Blaze Medical Devices, Ellison Corp. and Waste Water Heat Transfers Systems all received the funding to support commercialization of their core products.</p>
<p><a href="http://akervalltechnologies.com/" onclick="pageTracker._trackPageview('/outgoing/akervalltechnologies.com/?referer=');">Akervall Technologies</a> are based in Ann Arbor and have developed the Protech Dent™ mouth guard.  Blaze Medical Devices is also based in Ann Arbor and is developing a novel system for analyzing stored blood that allows clinicians to predict the effectiveness of transfusions by assessing the levels and rates of quality loss during storage for individual units.  Ellison Corporation is based in Detroit and creates safety devices for public roadways giving advanced warnings to drivers as emergency vehicles approach intersections.  Waste Water Heat Transfers Systems, LLC has developed a cost effective and energy conserving device that extracts heat from the waste stream and uses the energy to pre-heat potable water before it enters a facility’s boiler.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/4-companies-receive-michigan-microloan-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPARK Wins Midwest Collaboration Award</title>
		<link>http://blog.annarborusa.org/spark-wins-midwest-collaboration-award/</link>
		<comments>http://blog.annarborusa.org/spark-wins-midwest-collaboration-award/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:23:18 +0000</pubDate>
		<dc:creator>Maricat Eggenberger</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaboration Award]]></category>
		<category><![CDATA[Entrepreneurial Programs]]></category>
		<category><![CDATA[Innovation Center]]></category>
		<category><![CDATA[life science]]></category>
		<category><![CDATA[Michigan Life]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Midwest Collaboration Award]]></category>
		<category><![CDATA[Midwest Companies]]></category>
		<category><![CDATA[MLSIC]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Technology Community]]></category>
		<category><![CDATA[Technology Leaders]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1163</guid>
		<description><![CDATA[Ann Arbor SPARK received the Midwest Collaboration Award for it's work with the Michigan Life Science and Innovation Center and the Michigan Pre-Seed Capital and Microloan fund.]]></description>
			<content:encoded><![CDATA[<p>At the 2010 Midwest Collaboration Awards, as presented by the Midwest Technology leaders, Ann Arbor SPARK was <a href="http://www.wwj.com/awards-and-certifications-from-june-2/7377152" onclick="pageTracker._trackPageview('/outgoing/www.wwj.com/awards-and-certifications-from-june-2/7377152?referer=');">honored</a> for its collaboration with the Michigan Life Science and Innovation Center (MLSIC).  The award identifies, creates, supports, and honors impacting partnerships between Midwest companies and local individuals/groups benefitting the technology community.  The award was a result of SPARK&#8217;s work on vital entrepreneurial programs including MLSIC and the Michigan Pre-Seed Capital and Microloan Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/spark-wins-midwest-collaboration-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Michigan Companies Receive Michigan Microloan</title>
		<link>http://blog.annarborusa.org/3-michigan-companies-receive-michigan-microloan/</link>
		<comments>http://blog.annarborusa.org/3-michigan-companies-receive-michigan-microloan/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:00:43 +0000</pubDate>
		<dc:creator>Maricat Eggenberger</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Core Products]]></category>
		<category><![CDATA[East Lansing]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Global Provider]]></category>
		<category><![CDATA[Inventure Enterprises]]></category>
		<category><![CDATA[LED Optical Solutions]]></category>
		<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Lighting Devices]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[Optical Solution]]></category>
		<category><![CDATA[Optical Solutions]]></category>
		<category><![CDATA[RiserCam LLC]]></category>
		<category><![CDATA[Saline Michigan]]></category>
		<category><![CDATA[Shooting Sports]]></category>
		<category><![CDATA[Solid State Lighting]]></category>
		<category><![CDATA[Technology Services]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[Washington Michigan]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1117</guid>
		<description><![CDATA[Inventure Enterprises, LED Optical Solutions and RiserCam received a collective $121,000 from the Michigan Microloan Fund Program.  ]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor SPARK is excited to announce that Inventure Enterprises, LED Optical Solutions and RiserCam have all <a href="http://annarborusa.org/news/news-of-note/companies-receive-121,000-from-microloan-fund" onclick="pageTracker._trackPageview('/outgoing/annarborusa.org/news/news-of-note/companies-receive-121_000-from-microloan-fund?referer=');">received funding</a> that will support the commercialization of their core products.  Funding came from the Michigan Microloan Fund Program which has invested in total $1.1 million and collectively contributed $121,000 to these three new Michigan companies.</p>
<p><a href="http://www.inventureenterprises.com/" onclick="pageTracker._trackPageview('/outgoing/www.inventureenterprises.com/?referer=');">Inventure Enterprises</a> is based in East Lansing and is a global provider of management consulting and technology services for businesses.  <a href="http://www.ledoscorp.com/" onclick="pageTracker._trackPageview('/outgoing/www.ledoscorp.com/?referer=');">LED Optical Solutions</a> is based in Washington, Michigan and is a based design, development and manufacture of solid state lighting devices.  Their light bulbs save up to 60% on energy costs.  RiserCam, LLC is based in Saline, Michigan and designs, manufactures and sells specialized video equipment for shooting sports and the outdoors industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/3-michigan-companies-receive-michigan-microloan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four More Michigan Companies Receive Support from Michigan Pre-Seed Capital Fund</title>
		<link>http://blog.annarborusa.org/four-more-michigan-companies-receive-support-from-michigan-pre-seed-capital-fund/</link>
		<comments>http://blog.annarborusa.org/four-more-michigan-companies-receive-support-from-michigan-pre-seed-capital-fund/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Algal Scientific]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[Axenic Dental]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Collaborative Effort]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mandy & Pandy]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan funding]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[RealBio Technology]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Seed Companies]]></category>
		<category><![CDATA[SmartZones]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=904</guid>
		<description><![CDATA[Four more Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund.  To date, 38 Michigan companies have received seed funding from the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones.  Combined, Mandy &#038; Pandy, Algal Scientific, Axenic Dental, and RealBio Technology received $924,000 from the Michigan Pre-Seed Capital Fund.]]></description>
			<content:encoded><![CDATA[<p>Four more Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund.  To date, 38 Michigan companies have received seed funding from the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones.  Combined, Mandy &amp; Pandy, Algal Scientific, Axenic Dental, and RealBio Technology received $924,000 from the Michigan Pre-Seed Capital Fund. <a title="Four More Michigan Companies Receive Funding" href="http://www.annarborusa.org/growth-expansion/news-of-note/Index.cfm?i=3253" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/growth-expansion/news-of-note/Index.cfm?i=3253&amp;referer=');">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/four-more-michigan-companies-receive-support-from-michigan-pre-seed-capital-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro loans becoming very popular</title>
		<link>http://blog.annarborusa.org/micro-loans-becoming-very-popular/</link>
		<comments>http://blog.annarborusa.org/micro-loans-becoming-very-popular/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:05:31 +0000</pubDate>
		<dc:creator>Skip Simms</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Capital Fund Program]]></category>
		<category><![CDATA[Cell Bio]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Loan Funds]]></category>
		<category><![CDATA[Micro Loans]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Reactor]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Start Up Company]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=814</guid>
		<description><![CDATA[First PSF micro loan recipients. ]]></description>
			<content:encoded><![CDATA[<p>Six months ago there was no such thing as a loan for a pre-revenue, innovative start-up company.  Today, if you are in Washtenaw county there are three sources for loans.  There has been a lot of press about these <a title="micro loans" href="http://www.annarborusa.org/funding-incentives/" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/funding-incentives/?referer=');">micro loans</a> the past few weeks.  Expect a lot more.  We have made four loans to companies around the state through the Michigan Pre-Seed Capital Fund program totalling $137,500 in just three months.  Applicants for the Ann Arbor and Eastern Washtenaw loan funds are lining up.</p>
<p>The first loan was to RealBio in Kalamazoo.  They make a disposable cell bio reactor.  Advanced Battery Concepts of Midland, winner of the GLEQ business plan competion, received the second loan. FreeStride Therapeutics in Ann Arbor received the other loan. View the <a href="http://www.annarborusa.org/growth-expansion/news-of-note/Index.cfm?i=3087" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/growth-expansion/news-of-note/Index.cfm?i=3087&amp;referer=');">press release</a>.</p>
<p>Here&#8217;s yet another tool to help accelerate high growth companies that will be the job creators in a diverse 21st century economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/micro-loans-becoming-very-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI Pre-seed Capital Fund changes announced</title>
		<link>http://blog.annarborusa.org/mi-pre-seed-capital-fund-changes-announced/</link>
		<comments>http://blog.annarborusa.org/mi-pre-seed-capital-fund-changes-announced/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:44:34 +0000</pubDate>
		<dc:creator>Skip Simms</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Automation Alley]]></category>
		<category><![CDATA[Collaborators]]></category>
		<category><![CDATA[Fund Changes]]></category>
		<category><![CDATA[Investment Company]]></category>
		<category><![CDATA[Loan Applications]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[micro-loan program]]></category>
		<category><![CDATA[New Money]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Seed Fund]]></category>
		<category><![CDATA[Seed Stage]]></category>
		<category><![CDATA[Simms]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[State Of Michigan]]></category>
		<category><![CDATA[Tom Anderson]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=517</guid>
		<description><![CDATA[The state of Michigan, through the 21st Century Jobs Fund, has re-capitalized the Michigan Pre-seed Capital Fund.  The award of $6.8 million was approved by the SEIC board in March.   There are two significant changes affecting distribution of this new money.  One is the match for an investment is lowered to one-half to one. [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Michigan, through the 21st Century Jobs Fund, has re-capitalized the Michigan Pre-seed Capital Fund.  The award of $6.8 million was approved by the SEIC board in March.  </p>
<p>There are two significant changes affecting distribution of this new money.  One is the match for an investment is lowered to one-half to one.  In other words to ask for a $200,000 investment from the fund a company only needs $100,000 of matching investment from others. </p>
<p>The other big change is that a portion of the fund will go toward a newly created micro loan program.  About $1 million will be available in loans ranging in size from $10,000 to $50,000 for companies not quite in the pre-seed stage.  No match is required. </p>
<p>Details about the fund and the new loan program will be presented at a meeting tomorrow (Tuesday, May 5) at noon at SPARK Central (330 E. Liberty, Ann Arbor).  Skip Simms, Manager of the fund, and Tom Anderson with Automation Alley, one of two collaborators reviewing loan applications, will make the presentation.  Information about the fund is also available on-line at <a title="MI Pre-Seed Capital Fund" href="http://www.annarborusa.org/start-ups/pre-seed-fund/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/start-ups/pre-seed-fund/?referer=');">www.annarborusa.org/start-ups/pre-seed-fund/</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/mi-pre-seed-capital-fund-changes-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Pre-Seed Capital Fund Re-Funded</title>
		<link>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-re-funded/</link>
		<comments>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-re-funded/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:37:25 +0000</pubDate>
		<dc:creator>Skip Simms</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[SmartZones]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=434</guid>
		<description><![CDATA[The SEIC Board yesterday (3/25/09) approved the proposal from Ann Arbor SPARK for the new $6.8 million pre-seed fund.  The new money comes from the unused dollars in the 2006 21st Century Jobs Fund competition.  These funds will be added to the current pre-seed fund which was nearly dry.  30 investments were made from the original funding in [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://http://themedc.org/Boards-Committees/SEIC-Board/Default.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/http_//themedc.org/Boards-Committees/SEIC-Board/Default.aspx?referer=');">SEIC Board</a> yesterday (3/25/09) approved the proposal from <a href="http://http://www.annarborusa.org/start-ups/pre-seed-fund/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/http_//www.annarborusa.org/start-ups/pre-seed-fund/?referer=');">Ann Arbor SPARK </a>for the new $6.8 million pre-seed fund.  The new money comes from the unused dollars in the 2006 21st Century Jobs Fund competition.  These funds will be added to the current pre-seed fund which was nearly dry.  30 investments were made from the original funding in just two years.  The MEDC provided another $1.5 million last fall and allowed three more investments to be made to date.  It is expected more that 20  more companies will receive funding over the next couple years. </p>
<p>Since this is 21CJF money it is limited to the four technology sectors in the legislation creating the 21CJF.  Those sectors are: Advanced Automotive, Manufacturing, and Materials; Alternative Energy; Life Sciences; and Homeland Security and Defense.</p>
<p>The fund was originally and still is a collaboration among the states SmartZones.  To apply for pre-seed investment a company must work with a SmartZone which will perform the initial due diligence and validate eligibility.  The SmartZone will also make sure the applicant is adequately prepared and in some cases help the company raise the required match from outside investors or non-state grants.</p>
<p>There is more news to come regarding this new funding, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-re-funded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Boot Camp Applications Available</title>
		<link>http://blog.annarborusa.org/entrepreneur-boot-camp-applications-available/</link>
		<comments>http://blog.annarborusa.org/entrepreneur-boot-camp-applications-available/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:13:46 +0000</pubDate>
		<dc:creator>Jenn Cornell</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Events & Programs]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Business Accelerator]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=395</guid>
		<description><![CDATA[Ann Arbor SPARK’s Business Accelerator is now accepting applications for its next Entrepreneur Boot Camp, scheduled April 23-24. Teams interested in participating in the two-day business planning and preparation event must submit applications by March 30, 2009. For more info, check out http://www.annarborusa.org/start-ups/boot-camp/]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor SPARK’s Business Accelerator is now accepting applications for its next Entrepreneur Boot Camp, scheduled April 23-24.  Teams interested in participating in the two-day business planning and preparation event must submit applications by March 30, 2009.  For more info, check out http://www.annarborusa.org/start-ups/boot-camp/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/entrepreneur-boot-camp-applications-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

