<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor USA Blog &#187; Investments &amp; Incentives</title>
	<atom:link href="http://blog.annarborusa.org/category/investments-incentives/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annarborusa.org</link>
	<description>Recent News &#38; Information from Ann Arbor SPARK</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michigan Pre-Seed Capital Fund Invests $585,000 in Three Start-Ups</title>
		<link>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-585000-in-three-start-ups/</link>
		<comments>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-585000-in-three-start-ups/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:42:15 +0000</pubDate>
		<dc:creator>asignore</dc:creator>
				<category><![CDATA[21st Century Jobs Fund]]></category>
		<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Angel Investment]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Cef]]></category>
		<category><![CDATA[Clean Emission Fluids]]></category>
		<category><![CDATA[Clean Energy Technologies]]></category>
		<category><![CDATA[Collaborative Effort]]></category>
		<category><![CDATA[Commercialization Efforts]]></category>
		<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[Equity Funds]]></category>
		<category><![CDATA[Estrakon]]></category>
		<category><![CDATA[FAST Truck Stops]]></category>
		<category><![CDATA[Fuel Type]]></category>
		<category><![CDATA[Fund Investments]]></category>
		<category><![CDATA[Ian Dailey]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Invaluable Resource]]></category>
		<category><![CDATA[Ix Innovations]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Matt Shumate]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Oliver F. Baer]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Pocket Pico]]></category>
		<category><![CDATA[Power measurement instruments]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Seed Fund]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Skip Simms]]></category>
		<category><![CDATA[SmartZone]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Truck Fleets]]></category>
		<category><![CDATA[Truck Stops]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=2091</guid>
		<description><![CDATA[Three Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund, totaling $585,000.  To date, the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones, has awarded 63 Michigan companies with seed funding totaling more than $14 million. The Michigan Pre-Seed Capital Fund companies have attracted more than $18 million in matching grant [...]]]></description>
			<content:encoded><![CDATA[<p>Three Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund, totaling $585,000.  To date, the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones, has awarded 63 Michigan companies with seed funding totaling more than $14 million.</p>
<p>The Michigan Pre-Seed Capital Fund companies have attracted more than $18 million in matching grant and equity funds.  In 2011, the Michigan Pre-Seed Capital Fund made 12 investments totaling $2.4 million, matched with more than $2 million in investments and grants.  Combined, the Michigan Pre-Seed Fund investments have helped to create more than 100 jobs in Michigan.</p>
<p>“We continue to receive applications from entrepreneurs around the state who are raising their first round of equity funding for their innovative, technology-based businesses,” said Skip Simms,<a href="www.annarborusa.org" target="_blank"> Ann Arbor SPARK’s</a> senior vice president and administrator of the Michigan Pre-Seed Capital Fund.  “This interest in funding is a clear sign that Michigan’s entrepreneurial spirit is strong.”</p>
<p>The Michigan Pre-Seed Capital Fund supports a start-up’s commercialization efforts.  Specific innovations include:</p>
<p>Detroit-based <a href="http://www.cleanemissionfluids.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cleanemissionfluids.com/?referer=');">Clean Emission Fluids</a>, Inc. (CEF) manufactures patent pending clean energy technologies (FAST™ stations) that provide onsite fuels and fluids for commercial truck fleets. CEF currently has six stations deployed with six additional stations planned for delivery by the end of 2011.</p>
<p>“The Michigan Pre-Seed Capital Fund’s support and investment in Clean Emission Fluids is an invaluable resource to help advance our leading-edge and patent-pending FAST Truck Stops in a Box that offer on-demand and on-site blending of any fuel in any proportion,” said Oliver F. Baer, CEF president and co-founder.  “FAST stations track the performance of every gallon, proportion and fuel type dispensed – including biofuels and emission fluids – to optimize vehicle operations and lower prices at the pump. Ann Arbor SPARK and the Michigan Pre-Seed Capital Fund has been vital to our developing success and establishing a solid framework on which to build – while helping boost Michigan’s economy in high return, job creating industries.”</p>
<div id="attachment_2095" class="wp-caption alignright" style="width: 209px"><a href="http://blog.annarborusa.org/wp-content/uploads/2012/01/Estrakon.jpg"><img class="size-medium wp-image-2095" title="Estrakon" src="http://blog.annarborusa.org/wp-content/uploads/2012/01/Estrakon-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Estrakon employees manufacturing their LED product</p></div>
<p><a href="http://www.estrakon.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.estrakon.com/?referer=');">Estrakon</a>, based in Ann Arbor, is a technology company that designs, develops and manufactures custom innovative, patented LED Edge-Lit signs and displays that provide a new medium for many broad applications such as premium brand advertising and attractive consumer displays that offer significant return on investment.</p>
<p>“The Michigan Pre-Seed Capital Fund was instrumental in allowing our organization to stay on top of the influx of new business that we were experiencing in mid 2011,” said Matt Shumate, Eskatron founder.  “We have added new equipment, more staff and increased our production space to accommodate the rapid growth.</p>
<p><a href="http://pocketpico.com/about" target="_blank" onclick="pageTracker._trackPageview('/outgoing/pocketpico.com/about?referer=');">Ix Innovations</a>, based in Ann Arbor, enhances the usability of electrical test and measurement instrumentation through continual product innovation. Ix&#8217;s products are used throughout science and engineering, in diverse fields including low power electronics, energy harvesting, and in teaching labs worldwide.</p>
<p>&#8220;The Michigan Pre-Seed Capital Fund financing allows Ix Innovations to fill key management positions,” said Ian Dailey, president of Ix Innovations.  “This funding is critical to fueling research activities and enabling us to bring our next-generation low power measurement instruments to market.&#8221;</p>
<p>The Michigan Pre-Seed Capital Fund is an equity fund that invests in technology-based companies to support business formation and acceleration.  Ann Arbor SPARK serves as the Fund’s administrator.</p>
<p>To qualify for the Michigan Pre-Seed Capital Fund, start-up companies must be based on a technology in one of the state’s identified competitive technologies and have the sponsorship of a local SmartZone.  In addition to SmartZone sponsorship, companies must have received grant, angel or venture capital funding as a match with the Michigan Pre-Seed Capital Fund investment.</p>
<p>The Michigan Pre-Seed Capital Fund is an equity investment fund that receives the same returns as the third party investor.  The returns that the Michigan Pre-Seed Capital Fund receives from its investments will be redeployed by the Fund as first round capital to Michigan-based start-ups.</p>
<p>Funds for this initiative were provided by the 21st Century Jobs Fund, a Michigan Strategic Fund program designed to accelerate the growth and diversification of Michigan’s economy.  The Michigan Economic Development Corporation (“MEDC”), a public-private partnership between the state and local communities, provides administrative support for the 21st Century Jobs Fund.  The MEDC markets Michigan and provides the tools and environment to drive job creation and investment. For more information on the 21st Century Jobs Fund initiative, visit <a href="www.michiganadvantage.org" target="_blank">www.michiganadvantage.org</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-585000-in-three-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Arbor SPARK awarded $500,000 from the MEDC for SPARK East Incubator</title>
		<link>http://blog.annarborusa.org/ann-arbor-spark-awarded-500000-from-the-medc-for-spark-east-incubator/</link>
		<comments>http://blog.annarborusa.org/ann-arbor-spark-awarded-500000-from-the-medc-for-spark-east-incubator/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:23:10 +0000</pubDate>
		<dc:creator>asignore</dc:creator>
				<category><![CDATA[21st Century Jobs Fund]]></category>
		<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[Business Acceleration]]></category>
		<category><![CDATA[business acceleration programming]]></category>
		<category><![CDATA[business incubator]]></category>
		<category><![CDATA[business incubator scholarships]]></category>
		<category><![CDATA[Business Scholarships]]></category>
		<category><![CDATA[Critical Support]]></category>
		<category><![CDATA[Development Jobs]]></category>
		<category><![CDATA[East Business]]></category>
		<category><![CDATA[Economic Development Corporation]]></category>
		<category><![CDATA[Economic Success]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneur Education]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[MEDC]]></category>
		<category><![CDATA[Michigan economic development]]></category>
		<category><![CDATA[Michigan Economic Development Corporation]]></category>
		<category><![CDATA[President Ceo]]></category>
		<category><![CDATA[spark east incubator]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=2030</guid>
		<description><![CDATA[Ann Arbor SPARK was recently awarded $500,000 from the Michigan Economic Development Corporation&#8217;s (MEDC) 21st Century Jobs Fund. The funding will support the Ann Arbor SPARK East business incubator. &#8220;MEDC support for Ann Arbor SPARK&#8217;s East incubator extends and enhances opportunities for start-ups throughout the region,&#8221; said Paul Krutko, president and CEO, Ann Arbor SPARK. [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor SPARK was recently awarded $500,000 from the Michigan Economic Development Corporation&#8217;s (MEDC) 21st Century Jobs Fund.  The funding will support the Ann Arbor SPARK East business incubator.</p>
<p>&#8220;MEDC support for Ann Arbor SPARK&#8217;s East incubator extends and enhances opportunities for start-ups throughout the region,&#8221; said Paul Krutko, president and CEO, Ann Arbor SPARK.  &#8220;Business incubators play an important role in our economy: The start-ups that receive assistance through SPARK East attract investment, retain talent and create jobs here in the region.  Ann Arbor SPARK business incubators provide the critical support that start-ups need to become drivers of economic success.&#8221;</p>
<p>Ann Arbor SPARK was awarded $500,000 for the SPARK East business incubator, located in Ypsilanti, Mich.  The funding will enable Ann Arbor SPARK to offer additional business incubator scholarships and business acceleration programming.  The funding will also support new services developed specifically for students, including entrepreneur education.</p>
<p>To date, 42 start-ups have been assisted through programs and support offered at the SPARK East business incubator.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/ann-arbor-spark-awarded-500000-from-the-medc-for-spark-east-incubator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Pre-Seed Funding Company Receives Venture Capitol Investment</title>
		<link>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/</link>
		<comments>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:00:20 +0000</pubDate>
		<dc:creator>asignore</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Boot Camp Program]]></category>
		<category><![CDATA[Business Plan Competitions]]></category>
		<category><![CDATA[Capital Funding]]></category>
		<category><![CDATA[Capitol Investment]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Economic Development Corporation]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Intravenous Drug]]></category>
		<category><![CDATA[Intravenous Drug System]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Medical Technologies]]></category>
		<category><![CDATA[Michigan economic development]]></category>
		<category><![CDATA[Michigan Economic Development Corporation]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Michigan Strategic Fund]]></category>
		<category><![CDATA[Moving Companies]]></category>
		<category><![CDATA[Proof Of Concept]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Tangent Medical Technologies]]></category>
		<category><![CDATA[Technology Move]]></category>
		<category><![CDATA[Venture Capital Investment]]></category>
		<category><![CDATA[Venture Capitol]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1915</guid>
		<description><![CDATA[Tangent Medical Technologies, a recipient of Pre-Seed Capital Funding in 2010 through Ann Arbor SPARK, has recently secured 4.5 million in venture capital to bring their product to market. This funding will accelerate the commercialization of Tangent’s medical device, the NovaCath™, which is designed to replace the intravenous drug systems that are currently used in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tangentmedical.com/" onclick="pageTracker._trackPageview('/outgoing/tangentmedical.com/?referer=');">Tangent Medical Technologies</a>, a recipient of Pre-Seed Capital Funding in 2010 through Ann Arbor SPARK, has recently secured 4.5 million in venture capital to bring their product to market. This funding will accelerate the commercialization of Tangent’s medical device, the NovaCath™, which is designed to replace the intravenous drug systems that are currently used in hospitals.</p>
<p>Tangent’s history with SPARK dates back to 2009, when they participated in Entrepreneur Boot Camp program. Tangent was named “Best of Boot Camp” the year they participated. Many graduates of Boot Camp take the knowledge they gained and go on to win business plan competitions or secure funding.  In this case, Tangent went on to receive funding through SPARK’s Pre-Seed Capital program in 2010 to help their innovative technology move beyond proof of concept. Funding for this program is provided by the Michigan Strategic Fund and the Michigan Economic Development Corporation, and is focused on moving companies forward to commercialization.</p>
<p>With the support of this 4.5 million venture capital investment, Tangent will be able to once again take the next step forward in growing their business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/former-pre-seed-funding-company-receives-venture-capitol-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akervall Technologies Repays $15,000 Michigan Microloan Fund Program Award</title>
		<link>http://blog.annarborusa.org/akervall-technologies-repays-15000-michigan-microloan-fund-program-award/</link>
		<comments>http://blog.annarborusa.org/akervall-technologies-repays-15000-michigan-microloan-fund-program-award/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:23:08 +0000</pubDate>
		<dc:creator>Jenn Cornell</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[15 Months]]></category>
		<category><![CDATA[Acti]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[Chasm]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Compressible]]></category>
		<category><![CDATA[Coo]]></category>
		<category><![CDATA[Crumple Zones]]></category>
		<category><![CDATA[Emerging Companies]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Impact Forces]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Michigan Microloan Fund Program]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[Mouth Guard]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[Perforations]]></category>
		<category><![CDATA[Protech]]></category>
		<category><![CDATA[Sales Organization]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Simms]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1815</guid>
		<description><![CDATA[Akervall Technologies recently repaid its Michigan Microloan Fund Program award, making it the first microloan recipient to repay funding.  The company, whose work on the innovative Protech Dent™ mouth guard was also awarded phase I SBIR funding, repaid its $15,000 microloan in just 15 months, nine months before it was due. “Akervall Technologies is the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1816" class="wp-caption alignleft" style="width: 183px"><a href="http://blog.annarborusa.org/wp-content/uploads/2011/09/DSC_0460.jpg"><img class="size-medium wp-image-1816" src="http://blog.annarborusa.org/wp-content/uploads/2011/09/DSC_0460-173x300.jpg" alt="" width="173" height="300" /></a><p class="wp-caption-text">Sassa Akervall, COO of Akervall Technologies, and Skip Simms, senior vice president of Ann Arbor SPARK</p></div>
<p>Akervall Technologies recently repaid its Michigan Microloan Fund Program award, making it the first microloan recipient to repay funding.  The company, whose work on the innovative Protech Dent™ mouth guard was also awarded phase I SBIR funding, repaid its $15,000 microloan in just 15 months, nine months before it was due.</p>
<p>“Akervall Technologies is the perfect example of how the microloan funding is suppose to work,” said Skip Simms, Ann Arbor SPARK senior vice president and administrator of the Michigan Microloan Fund Program.  “Microloan funding helped Akervall jump the chasm between development and commercialization, providing a boost that the company used to market its product and acquire customers.  The Michigan Microloan Fund Program fills a critical funding gap for emerging companies entering the market.”</p>
<p>The Protech Dent is a semi-custom mouth guard made of a non-compressible thermoplastic with precisely positioned perforations that disperse impact forces before they can reach the teeth, using crumple zones to further reduce impact.</p>
<p>“The microloan we received from Ann Arbor SPARK helped us to buy goods for our first inventory of products and to redo our website,” said Sassa Akervall, chief operating officer, Akervall Technologies. “We were also able to bring in consultants to help us with social media marketing and a market analysis, activities that were invaluable in helping us lining up the right avenues for marketing and sales.”</p>
<p>“Akervall Technologies is now in a position of seeing our sales increase by 300 percent this year,” Akervall added.  “We are currently launching a new sales organization for North America and are also seeing an increase in international sales.  All of this activity was initiated with the help of the Michigan Microloan Fund Program award.”</p>
<p>The $15,000 of principal plus interest Akervall Technologies paid will be re-invested in the Michigan Microloan Fund Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/akervall-technologies-repays-15000-michigan-microloan-fund-program-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HookLogic Awarded $9.5M in Funding</title>
		<link>http://blog.annarborusa.org/hooklogic-awarded-9-5m-in-funding/</link>
		<comments>http://blog.annarborusa.org/hooklogic-awarded-9-5m-in-funding/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:36:55 +0000</pubDate>
		<dc:creator>Jenn Cornell</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Area News]]></category>
		<category><![CDATA[Careers & Talent]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Space & Expansion]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[5m]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Ann Arbor Office]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[Developing Software]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exciting News]]></category>
		<category><![CDATA[Gary Evans]]></category>
		<category><![CDATA[Hot Shots]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Local Market]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Retail Travel]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Unique Software]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1802</guid>
		<description><![CDATA[HookLogic, the leader in e-commerce media, announced this week that it has been awarded a $9.5 million round of financing from Bain Capital Ventures. HookLogic will use the funding to further develop its unique Software-as-a-Service (Saas) platform and expand its business across the retail, travel and automotive sectors in North America and Europe. HookLogic is [...]]]></description>
			<content:encoded><![CDATA[<p>HookLogic, the leader in e-commerce media, announced this week that it has been awarded a $9.5 million round of financing from Bain Capital Ventures.  HookLogic will use the funding to further develop its unique Software-as-a-Service (Saas) platform and expand its business across the retail, travel and automotive sectors in North America and Europe.</p>
<p>HookLogic is headquartered in New York.  Its office in Ann Arbor is focused on developing software for the company’s SaaS platform. Ann Arbor SPARK assisted HookLogic in finding its Ann Arbor office space.  Additionally, HookLogic has taken advantage of Ann Arbor SPARK’s talent services, including the job portal, Hot Shots and networking.</p>
<p>“HookLogic has worked with SPARK since we opened our Ann Arbor office in 2008,” said Gary Evans, HookLogic general manager.  “We have attended several networking/recruiting events, and have leveraged their knowledge of the local market in other ways as well, including identifying options for where to locate our new office when we outgrew our existing space.” For more on this exciting news, read HookLogic’s press release.</p>
<p>For more on this exciting news, read <a title="HookLogic Secures $9.5M " href="http://www.marketwatch.com/story/hooklogic-secures-95-million-in-growth-funding-from-bain-capital-ventures-2011-09-08" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.marketwatch.com/story/hooklogic-secures-95-million-in-growth-funding-from-bain-capital-ventures-2011-09-08?referer=');">HookLogic&#8217;s press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/hooklogic-awarded-9-5m-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liebherr-Aerospace expands facility, adds 20 jobs</title>
		<link>http://blog.annarborusa.org/liebherr-aersospace-expands-facility-adds-20-jobs/</link>
		<comments>http://blog.annarborusa.org/liebherr-aersospace-expands-facility-adds-20-jobs/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:24:20 +0000</pubDate>
		<dc:creator>Jenn Cornell</dc:creator>
				<category><![CDATA[Ann Arbor USA Posts]]></category>
		<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Space & Expansion]]></category>
		<category><![CDATA[Additional Details]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Aerospace Jobs]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Ann Arbor SPARK]]></category>
		<category><![CDATA[Annarbor]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[City Of Saline]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Economic Incentives]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Liebherr]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Southeast Michigan]]></category>
		<category><![CDATA[SPARK]]></category>
		<category><![CDATA[Sq Ft Facility]]></category>
		<category><![CDATA[Washtenaw County]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1795</guid>
		<description><![CDATA[Liebherr-Aerospace, located in Saline, is adding 33,000 sq ft to its existing 100,000 sq ft facility.  As part of the company&#8217;s expansion, it will also add 15-20 new jobs.  This expansion will help the company accommodate increased demand for its services. &#8220;Liebherr-Aerospace is able to expand in the Ann Arbor region, in part, because of [...]]]></description>
			<content:encoded><![CDATA[<p>Liebherr-Aerospace, located in Saline, is adding 33,000 sq ft to its existing 100,000 sq ft facility.  As part of  the company&#8217;s expansion, it will also add 15-20 new jobs.  This expansion  will help the company accommodate increased demand for its services.</p>
<p>&#8220;Liebherr-Aerospace is able to expand in the Ann Arbor region, in part,  because of its access to highly skilled, technical talent,&#8221; said Paul  Krutko, Ann Arbor SPARK president and CEO.  &#8220;The region&#8217;s talent base  provides a distinct competitive advantage for manufacturers and service  providers; Ann Arbor is rich with the ingredients that businesses of all  sizes need to grow.  Ann Arbor SPARK is pleased to have worked with  Liebherr and the City of Saline in securing economic incentives to  support this expansion.&#8221;</p>
<p>According to its <a href="http://www.liebherr.us/en-GB/101445.wfw" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.liebherr.us/en-GB/101445.wfw?referer=');">website</a>, Liebherr is a supplier of technically innovative user-oriented products and services in numerous fields.</p>
<p>Liebherr will start its expansion soon, with completion scheduled for spring 2012.</p>
<p><a href="http://annarbor.com/business-review/liebherr-aerospace-plans-to-expand-saline-operation-add-jobs/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/annarbor.com/business-review/liebherr-aerospace-plans-to-expand-saline-operation-add-jobs/?referer=');">AnnArbor.com</a> has a great article on the expansion, including additional details on hiring and the company&#8217;s operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/liebherr-aersospace-expands-facility-adds-20-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Pre-Seed Capital Fund Invests $2.5 Million in 2010</title>
		<link>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-2-5-million-in-2010/</link>
		<comments>http://blog.annarborusa.org/michigan-pre-seed-capital-fund-invests-2-5-million-in-2010/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments & Incentives]]></category>
		<category><![CDATA[Pre-Seed Capital Fund]]></category>
		<category><![CDATA[21CJF]]></category>
		<category><![CDATA[21st Century Jobs Fund]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Capital Investments]]></category>
		<category><![CDATA[Collaborative Effort]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Fund Investments]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Medical Technologies]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Companies]]></category>
		<category><![CDATA[Michigan economic development]]></category>
		<category><![CDATA[Michigan Pre-Seed Capital Fund]]></category>
		<category><![CDATA[Nextcat]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Surgical Solutions]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/?p=1546</guid>
		<description><![CDATA[Several Michigan companies recently received investments from the Michigan Pre-Seed Capital Fund, pushing the total investments made through the Fund to over $11.6 million.  To date, 52 Michigan companies have received seed funding from the Michigan Pre-Seed Capital Fund, a collaborative effort of Michigan’s SmartZones. “Companies that received support from the Michigan Pre-Seed Capital Fund [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Several Michigan companies recently received investments from the <a href="http://www.annarborusa.org/business-accelerator/funding-incentives/pre-seed-fund" onclick="pageTracker._trackPageview('/outgoing/www.annarborusa.org/business-accelerator/funding-incentives/pre-seed-fund?referer=');"> Michigan Pre-Seed Capital Fund</a>, pushing the total investments made  through the Fund to over $11.6 million.  To date, 52 Michigan companies  have received seed funding from the Michigan Pre-Seed Capital Fund, a  collaborative effort of Michigan’s SmartZones.</p>
