<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor USA Blog &#187; admin</title>
	<atom:link href="http://blog.annarborusa.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annarborusa.org</link>
	<description>Recent News &#38; Information from Ann Arbor SPARK</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estrakon hires 8 as it aims to close $750,000 seed round</title>
		<link>http://blog.annarborusa.org/estrakon-hires-8-as-it-aims-to-close-750000-seed-round/</link>
		<comments>http://blog.annarborusa.org/estrakon-hires-8-as-it-aims-to-close-750000-seed-round/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Hazardous Materials]]></category>
		<category><![CDATA[Independent Sales]]></category>
		<category><![CDATA[Interns]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Led Sign]]></category>
		<category><![CDATA[Light Sources]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[Rapid Growth]]></category>
		<category><![CDATA[Sales People]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Sign Manufacturer]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Spurt]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/estrakon-hires-8-as-it-aims-to-close-750000-seed-round/</guid>
		<description><![CDATA[Estrakon is in the midst of two things these days: wrapping up a six-figure seed capital round and a job-creation spurt. The Ann Arbor-based LED sign manufacturer recently received a $250,000 investment from the Michigan Pre-Seed Capital Fund. So far it has raised $600,000 in this seed capital round, and hopes to close out the [...]]]></description>
			<content:encoded><![CDATA[<p>Estrakon is in the midst of two things these days: wrapping up a six-figure seed capital round and a job-creation spurt. </p>
<p>The Ann Arbor-based LED sign manufacturer recently received a $250,000 investment from the Michigan Pre-Seed Capital Fund. So far it has raised $600,000 in this seed capital round, and hopes to close out the round when it gets to $750,000 by the end of the month. The investment is coming on the heels of some rapid growth in the nine-year-old firm&#039;s revenues and staff. </p>
<p>&quot;Our revenues have tripled,&quot; says Philip Ochtman, president of <a href="http://estrakon.com" onclick="pageTracker._trackPageview('/outgoing/estrakon.com?referer=');">Estrakon</a>. &quot;The number of staff has gone up substantially. Last year we had eight people full-time and today we have 15. We expect to have 30-35 next year.&quot; </p>
<p>The company has a handful of interns today and is looking to bring on another 1-2 interns this summer, he says. The company is also looking to add independent sales people to its team. </p>
<p><a href="http://semichiganstartup.com/companies/estrakon.aspx" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com/companies/estrakon.aspx?referer=');">Estrakon</a> develops, manufactures and sells LED edge-lit signs for businesses from its base on the south side of Ann Arbor. That energy-efficient technology uses 80-percent less energy than traditional light sources and contains no hazardous materials. It&#039;s also a technology that ages well. </p>
<p>&quot;The LED space is growing very quickly,&quot; Ochtman says. &quot;People seem to love the products we&#039;re putting out.&quot; </p>
<p><em>Source: Philip Ochtman, president of Estrakon</em><br />
<strong>Writer: Jon Zemke</strong> </p>
<p><em>Read more about Metro Detroit&#039;s growing entrepreneurial ecosystem at <a href="http://semichiganstartup.com" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com?referer=');">SEMichiganStartup.com</a>.</em><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/kcEv3WGE5UI" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/estrakon-hires-8-as-it-aims-to-close-750000-seed-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-M prof explains what all those Super Bowl ads really meant</title>
		<link>http://blog.annarborusa.org/u-m-prof-explains-what-all-those-super-bowl-ads-really-meant/</link>
		<comments>http://blog.annarborusa.org/u-m-prof-explains-what-all-those-super-bowl-ads-really-meant/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Auto Ads]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Automotive Advertising]]></category>
		<category><![CDATA[Bellwether]]></category>
		<category><![CDATA[Business Professor]]></category>
		<category><![CDATA[Christie]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Gags]]></category>
		<category><![CDATA[Hoot]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Ross School]]></category>
		<category><![CDATA[School Of Business]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Star Wars Jokes]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/u-m-prof-explains-what-all-those-super-bowl-ads-really-meant/</guid>
		<description><![CDATA[University of Michigan Ross School of Business professor Christie Nordhielm watches Super Bowl ads a little differently than the rest of us. Yes, the polar bears and Star Wars jokes and Dorito gags are a $3.5 million hoot, but they also reveal a little bit about what&#039;s going on in our economy. Beer and beverage [...]]]></description>
			<content:encoded><![CDATA[<p>University of Michigan Ross School of Business professor Christie Nordhielm watches Super Bowl ads a little differently than the rest of us. Yes, the polar bears and Star Wars jokes and Dorito gags are a $3.5 million hoot, but they also reveal a little bit about what&#039;s going on in our economy. Beer and beverage ads have gone down. Auto ads have gone up. Hmmm. More importantly, who spent their money well and who threw millions away? </p>
<p><em><strong>Excerpt:</strong></em> </p>
<p>&quot;Super Bowl advertising can be viewed as a sort of bellwether, Nordhielm says. &quot;The rise in automotive advertising is a signal that the auto industry is back, and quite possibly that the economy is turning around.&quot; </p>
<p>Watch the video <a href="http://www.youtube.com/watch?v=KcxwEaNeqhM" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=KcxwEaNeqhM&amp;referer=');">here</a>.<img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/__rzKyIlUuo" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/u-m-prof-explains-what-all-those-super-bowl-ads-really-meant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avicenna Medical Solutions expands client list, planning for growth</title>
		<link>http://blog.annarborusa.org/avicenna-medical-solutions-expands-client-list-planning-for-growth/</link>
		<comments>http://blog.annarborusa.org/avicenna-medical-solutions-expands-client-list-planning-for-growth/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blood Thinners]]></category>
		<category><![CDATA[Business Development Manager]]></category>
		<category><![CDATA[Cardiac Rhythms]]></category>
		<category><![CDATA[Chronic Disease Management]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Cmo]]></category>
		<category><![CDATA[Disease Management System]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Healthcare System]]></category>
		<category><![CDATA[Medical Professionals]]></category>
		<category><![CDATA[Medical Solutions]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Michigan Health System]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University Of Michigan Health System]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/avicenna-medical-solutions-expands-client-list-planning-for-growth/</guid>
		<description><![CDATA[Avicenna Medical Solutions has signed its second big client to its AviTracks Chronic Disease Management System, bringing The Veterans Affairs (VA) Ann Arbor Healthcare System on board. &#34;We see a big potential for growth,&#34; says Frank Pelosi, vice president &#38; CMO of Avicenna Medical Solutions. &#34;This VA contract is a big step forward for us. [...]]]></description>
			<content:encoded><![CDATA[<p>Avicenna Medical Solutions has signed its second big client to its AviTracks Chronic Disease Management System, bringing <a href="http://www.annarbor.va.gov/" onclick="pageTracker._trackPageview('/outgoing/www.annarbor.va.gov/?referer=');">The Veterans Affairs (VA) Ann Arbor Healthcare System</a> on board. </p>
<p>&quot;We see a big potential for growth,&quot; says Frank Pelosi, vice president &amp; CMO of <a href="http://www.avicenna-medical.com" onclick="pageTracker._trackPageview('/outgoing/www.avicenna-medical.com?referer=');">Avicenna Medical Solutions</a>. &quot;This VA contract is a big step forward for us. We see it as a big opportunity.&quot; </p>
<p>AviTracks helps veterans manage treatment for chronic diseases from their home. This usually includes patients who take blood thinners or need to monitor cardiac rhythms. It is designed to lessen the information burden on health-care IT systems, allowing medical professionals to maximize time with patients and employ best practices for treatment. AviTracks is being used in seven different divisions in the University of Michigan Health System. </p>
<p>Avicenna Medical Solutions was spun out of the University of Michigan in 2006. It has a team of four people, and hopes to add a couple more this year including software engineers and a business development manager. </p>
<p><em>Source: Frank Pelosi, vice president &amp; CMO of Avicenna Medical Solutions</em><br />
<strong>Writer: Jon Zemke</strong> </p>
<p><em>Read more about Metro Detroit&#039;s growing entrepreneurial ecosystem at <a href="http://semichiganstartup.com" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com?referer=');">SEMichiganStartup.com</a>.</em><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/JBHgM982Q7I" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/avicenna-medical-solutions-expands-client-list-planning-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ypsilanti&#8217;s ISSYS lands $1.5M NIH grant for pre-clinical studies</title>
		<link>http://blog.annarborusa.org/ypsilantis-issys-lands-1-5m-nih-grant-for-pre-clinical-studies/</link>
		<comments>http://blog.annarborusa.org/ypsilantis-issys-lands-1-5m-nih-grant-for-pre-clinical-studies/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[5m]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Fda Approval]]></category>
		<category><![CDATA[Institute Of Health]]></category>
		<category><![CDATA[Integrated Sensing Systems]]></category>
		<category><![CDATA[Issys]]></category>
		<category><![CDATA[Medical Professionals]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Nader]]></category>
		<category><![CDATA[Najafi]]></category>
		<category><![CDATA[National Institute Of Health]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Nih]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/ypsilantis-issys-lands-1-5m-nih-grant-for-pre-clinical-studies/</guid>
		<description><![CDATA[Integrated Sensing Systems has scored a $1.5 million grant from the National Institute of Health to help the company finish the pre-clinical work on its new technology, which wirelessly monitors the heart. &#34;It&#039;s the last stage of a very long process before you get to human trials,&#34; says Nader Najafi, president &#38; CEO of Integrated [...]]]></description>
			<content:encoded><![CDATA[<p>Integrated Sensing Systems has scored a $1.5 million grant from the National Institute of Health to help the company finish the pre-clinical work on its new technology, which wirelessly monitors the heart. </p>
<p>&quot;It&#039;s the last stage of a very long process before you get to human trials,&quot; says Nader Najafi, president &amp; CEO of <a href="http://www.mems-issys.com" onclick="pageTracker._trackPageview('/outgoing/www.mems-issys.com?referer=');">Integrated Sensing Systems</a>. </p>
<p>The Ypsilanti-based firm, commonly known as ISSYS, designs and develops microelectromechanical systems for medical and scientific sensing applications. Its latest piece of technology is an implant for the heart that allows medical professionals to wirelessly monitor the heart. </p>
<p>&quot;So you can monitor the heart on demand even with home monitoring,&quot; Najafi says. </p>
<p>ISSYS, founded in 1995, has been working on this technology for 12 years. It has a staff of 30 and plans to add another 2-3 jobs this year. It will continue clinical trials of the technology for the next two years. After that, Najafi hopes to begin work on human trials, while also receiving FDA approval so it can begin sales. </p>
<p><em>Source: Nader Najafi, president &amp; CEO of Integrated Sensing Systems</em><br />
<strong>Writer: Jon Zemke</strong> </p>
<p><em>Read more about Metro Detroit&#039;s growing entrepreneurial ecosystem at <a href="http://semichiganstartup.com" onclick="pageTracker._trackPageview('/outgoing/semichiganstartup.com?referer=');">SEMichiganStartup.com</a>.</em><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/u0dgQUTK4ZU" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/ypsilantis-issys-lands-1-5m-nih-grant-for-pre-clinical-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants will help spruce up downtown Ypsilanti this spring</title>
		<link>http://blog.annarborusa.org/grants-will-help-spruce-up-downtown-ypsilanti-this-spring/</link>
		<comments>http://blog.annarborusa.org/grants-will-help-spruce-up-downtown-ypsilanti-this-spring/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Asphalt]]></category>
		<category><![CDATA[Colbeck]]></category>
		<category><![CDATA[Commercial Property Owners]]></category>
		<category><![CDATA[Cross Street]]></category>
		<category><![CDATA[Crossroads Bar]]></category>
		<category><![CDATA[Crosswalks]]></category>
		<category><![CDATA[Dda]]></category>
		<category><![CDATA[Director Tim]]></category>
		<category><![CDATA[Facade]]></category>
		<category><![CDATA[Group Applications]]></category>
		<category><![CDATA[Improvement Grants]]></category>
		<category><![CDATA[Leaders Group]]></category>
		<category><![CDATA[Led Lights]]></category>
		<category><![CDATA[Punch List]]></category>
		<category><![CDATA[Rain Gardens]]></category>
		<category><![CDATA[Residential Apartments]]></category>
		<category><![CDATA[Storefronts]]></category>
		<category><![CDATA[Streetscape Project]]></category>
		<category><![CDATA[T Shirt Company]]></category>
		<category><![CDATA[Tranches]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/grants-will-help-spruce-up-downtown-ypsilanti-this-spring/</guid>
		<description><![CDATA[Expect downtown Ypsilanti to continue its makeover as another wave of building facade and interior improvement grants surfaces this spring. This marks a continuation of a program in place since 2010 that&#039;s been funded by the Ypsilanti Downtown Development Authority (DDA) and the Eastern Leaders Group. Applications will be available likely this spring, with funds [...]]]></description>
			<content:encoded><![CDATA[<p>Expect downtown Ypsilanti to continue its makeover as another wave of <a href="http://www.concentratemedia.com/devnews/ypsilantidda0134.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com/devnews/ypsilantidda0134.aspx?referer=');">building facade and interior improvement grants</a> surfaces this spring. </p>
<p>This marks a continuation of a program in place since 2010 that&#039;s been funded by the <a href="http://www.ypsilantidda.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ypsilantidda.org/?referer=');">Ypsilanti Downtown Development Authority</a> (DDA) and the <a href="http://elg.ewashtenaw.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/elg.ewashtenaw.org/?referer=');">Eastern Leaders Group</a>. Applications will be available likely this spring, with funds to be awarded to commercial property owners after June 30, says Ypsilanti DDA Director Tim Colbeck. </p>
<p>While the previous two rounds were earmarked for businesses on W. Cross Street, the funding will now be opened up to the entire downtown district of Ypsilanti, says Colbeck. The funds available in this go-around have increased to $45,000, up from the last two $30,000 tranches. </p>
<p>&quot;The county was pleased enough that they actually doubled the amount that they gave the DDA&#8230; it was a one-to-one grant for the DDA, now it&#039;s a two-to-one grant,&quot; Colbeck notes. The Eastern Leaders Group&#039;s contribution is now $30,000, with the DDA continuing to match $15,000. </p>
<p>Past improvements utilizing those grant funds include a refurbished interior and exterior for the Crossroads Bar &amp; Grill at 517 W. Cross Street and a renovation of the former Ted&#039;s Campus Drugs at 729-735 W. Cross Street into three storefronts with residential apartments above. The <a href="http://ypsilantitshirtcompany.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ypsilantitshirtcompany.com/?referer=');">Ypsilanti T-Shirt Company</a> has opened there, and a lease has been signed with a Subway outlet. Renovation of that property is about 80% complete, Colbeck estimates. </p>
<p>In addition, the $1 million Cross Street streetscape project that has brought new stamped concrete crosswalks and asphalt, rain gardens, and traffic bump-outs to Depot Town is nearly completed. The city&#039;s first LED lights are in and trees have been planted, leaving just a few punch-list items for spring, Colbeck says. </p>
<p><em>Source: Ypsilanti DDA Director Tim Colbeck</em><br />
<strong>Writer: Tanya Muzumdar</strong><br />
<img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/HKtZruhHgf8" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/grants-will-help-spruce-up-downtown-ypsilanti-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buses, bikes catch up to cars as a way to get to work in Ann Arbor</title>
		<link>http://blog.annarborusa.org/buses-bikes-catch-up-to-cars-as-a-way-to-get-to-work-in-ann-arbor/</link>
		<comments>http://blog.annarborusa.org/buses-bikes-catch-up-to-cars-as-a-way-to-get-to-work-in-ann-arbor/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Aata]]></category>
		<category><![CDATA[Ann Arbor Transportation Authority]]></category>
		<category><![CDATA[Bike Commuters]]></category>
		<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[Bike Lanes]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Bump]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Census Numbers]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Half Mile]]></category>
		<category><![CDATA[Nancy Shore]]></category>
		<category><![CDATA[Office Location]]></category>
		<category><![CDATA[Overwhelming Majority]]></category>
		<category><![CDATA[Passenger Car]]></category>
		<category><![CDATA[Quality Workers]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Survey Findings]]></category>
		<category><![CDATA[Transportation Options]]></category>
		<category><![CDATA[Winter Bike]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/buses-bikes-catch-up-to-cars-as-a-way-to-get-to-work-in-ann-arbor/</guid>
		<description><![CDATA[Buses, bikes, and plain old-fashioned feet are upending the solo-passenger car as the only route to work in Ann Arbor, as shown by a recent survey of about 250 employers and 275 employees released by getDowntown. The study was funded by the Ann Arbor Transportation Authority (AATA) and the Ann Arbor Downtown Development Authority. The [...]]]></description>
			<content:encoded><![CDATA[<p>Buses, bikes, and plain old-fashioned feet are upending the solo-passenger car as the only route to work in Ann Arbor, as shown by a recent survey of about 250 employers and 275 employees released by <a href="http://www.getdowntown.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.getdowntown.org/?referer=');">getDowntown</a>. The study was funded by the Ann Arbor Transportation Authority (AATA) and the Ann Arbor Downtown Development Authority. </p>
<p>The most significant finding, says Nancy Shore, executive director of getDowntown, was &quot;Seventy percent, the overwhelming majority of employers &#8230; said it was very or somewhat important to have a variety of transportation options, not just parking, to attract high-quality workers and customers.&quot; </p>
<p>Additionally, about a quarter of businesses with 20 or more employees indicated that the availability of the go!pass, a downtown employer-funded unlimited-use transit pass for employees, was a factor in their choice of a downtown office location. go!pass usage in 2011 was 28% higher than in 2009, with 11% of respondents commuting regularly by bus and another 29% occasionally using buses, according to getDowntown. </p>
<p>Cycling also saw a significant bump from 2009, with 6% of those surveyed reporting regular bike commutes, up from 2% in 2009. While seemingly small, that&#039;s pretty large compared to most communities nationwide, Shore says. &quot;And if you go off the 2000 census numbers that say there&#039;s about 10,000 employees downtown, 6% of 10,000 employees is a lot of bike commuters.&quot; </p>
<p>The winter bike commuting workshops held earlier in the season were also a success, according to Shore, with well-attended workshops and that portion of getDowntown&#039;s website attracting over 1,000 hits in a few months. </p>
<p>getDowntown will use the survey findings to help the AATA tailor its transit master plan and will also continue to advocate for more bike lanes, Shore says. </p>
<p>The survey also reinforced &quot;the value of downtown living,&quot; Shore notes. Of employees within a half-mile to two-mile radius from work, 52% are walking, 18% are biking, and only 22% are driving. At two to four miles, 32% are driving and 33% are busing it. </p>
<p>Within four to 10 miles, though, 74% are still driving solo. getDowntown will be focusing on this group in particular, she says. &quot;That&#039;s potentially a distance where using the bus actually might be not so hard.&quot; </p>
<p><em>Source: Nancy Shore, executive director of getDowntown</em><br />
<strong>Writer: Tanya Muzumdar</strong><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/UUoTKDqFZKI" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/buses-bikes-catch-up-to-cars-as-a-way-to-get-to-work-in-ann-arbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student demand grows SE Michigan&#8217;s rental landscape</title>
		<link>http://blog.annarborusa.org/student-demand-grows-se-michigans-rental-landscape/</link>
		<comments>http://blog.annarborusa.org/student-demand-grows-se-michigans-rental-landscape/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Estate Deals]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Rental Options]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Top Real Estate]]></category>
		<category><![CDATA[Vacancy Rate]]></category>
		<category><![CDATA[Washington D C]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/student-demand-grows-se-michigans-rental-landscape/</guid>
		<description><![CDATA[Three of the five top real estate deals in 2011 were in Ann Arbor&#8230; and fueled by the student rental market. SE Michigan has long lagged behind other metro areas when it comes to rental options &#8211; particularly in downtown setting. But it look like the market is slowly changing. Excerpt: &#34;The vacancy rate for [...]]]></description>
			<content:encoded><![CDATA[<p>Three of the five top real estate deals in 2011 were in Ann Arbor&#8230; and fueled by the student rental market. SE Michigan has long lagged behind other metro areas when it comes to rental options &#8211; particularly in downtown setting. But it look like the market is slowly changing. </p>
<p><em><strong>Excerpt:</strong></em> </p>
<p>&quot;The vacancy rate for apartments in Ann Arbor was 3.6 percent at the end of the third quarter, according to information from Washington, D.C.-based REIS Inc.; compared with 5.4 percent for the region. </p>
<p>That trend follows other sectors of real estate in metro Detroit. Ann Arbor enjoys a vacancy rate that is much lower than in other parts of the region. &quot; </p>
<p>Read the rest <a href="http://www.crainsdetroit.com/article/20120129/SUB01/301299977/student-demand-bolsters-ann-arbor-apartment-deals" onclick="pageTracker._trackPageview('/outgoing/www.crainsdetroit.com/article/20120129/SUB01/301299977/student-demand-bolsters-ann-arbor-apartment-deals?referer=');">here</a><img src="http://feeds.feedburner.com/~r/ConcentrateMedia/~4/BV9fjuptMY8" height="1" width="1" /><br />
News from <a href="http://www.concentratemedia.com" onclick="pageTracker._trackPageview('/outgoing/www.concentratemedia.com?referer=');">Concentrate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annarborusa.org/student-demand-grows-se-michigans-rental-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-M launches Venture Shaping Program to turn ideas into startups</title>
		<link>http://blog.annarborusa.org/u-m-launches-venture-shaping-program-to-turn-ideas-into-startups/</link>
		<comments>http://blog.annarborusa.org/u-m-launches-venture-shaping-program-to-turn-ideas-into-startups/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[Aastrom Biosciences]]></category>
		<category><![CDATA[Bottleneck]]></category>
		<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Business Structure]]></category>
		<category><![CDATA[Business Writer]]></category>
		<category><![CDATA[Capabilities Framework]]></category>
		<category><![CDATA[Cash Prize]]></category>
		<category><![CDATA[Constraint]]></category>
		<category><![CDATA[Entrepreneurial Studies]]></category>
		<category><![CDATA[Family Venture]]></category>
		<category><![CDATA[Grant Program]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Profitable Businesses]]></category>
		<category><![CDATA[Ross School]]></category>
		<category><![CDATA[School Of Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Student Entrepreneurs]]></category>
		<category><![CDATA[System Synthesis]]></category>
		<category><![CDATA[Wife Dawn]]></category>
		<category><![CDATA[Zell Lurie]]></category>

		<guid isPermaLink="false">http://blog.annarborusa.org/u-m-launches-venture-shaping-program-to-turn-ideas-into-startups/</guid>
		<description><![CDATA[Business ideas don&#039;t always make profitable businesses. A new program at the University of Michigan&#039;s Ross School of Business hopes to make that transition more commonplace in Ann Arbor. U-M is launching the Mayleben Family Venture Shaping Program through the Zell-Lurie Institute for Entrepreneurial Studies. The new program is being funded by a gift from [...]]]></description>
			<content:encoded><![CDATA[<p>Business ideas don&#039;t always make profitable businesses. A new program at the <a href="http://www.bus.umich.edu" onclick="pageTracker._trackPageview('/outgoing/www.bus.umich.edu?referer=');">University of Michigan&#039;s Ross School of Business</a> hopes to make that transition more commonplace in Ann Arbor. </p>
